model | DN | PN | price |
---|---|---|---|
VFY-WH | 25 | 10 | 43 USD |
VFY-WH | 32 | 16 | 43 USD |
VFY-WH | 40 | 16 | 43 USD |
VFY-WH | 50 | 16 | 74 USD |
VFY-WH | 65 | 16 | 75 USD |
VFY-WH | 80 | 16 | 86 USD |
VFY-WH | 100 | 16 | 105 USD |
VFY-WH | 125 | 16 | 141 USD |
VFY-WH | 150 | 16 | 186 USD |
VFY-WH | 200 | 16 | 336 USD |
VFY-WH | 250 | 16 | 532 USD |
VFY-WH | 300 | 6 | 766 USD |
model | DN | PN | price |
VFY-LH | 32 | 16 | 53 USD |
VFY-LH | 40 | 16 | 53 USD |
VFY-LH | 50 | 16 | 53 USD |
VFY-LH | 65 | 16 | 57 USD |
VFY-LH | 80 | 16 | 65 USD |
VFY-LH | 100 | 16 | 79 USD |
VFY-LH | 125 | 16 | 93 USD |
VFY-LH | 150 | 16 | 105 USD |
VFY-LH | 200 | 10 | 226 USD |
VFY-LH | 250 | 10 | 404 USD |
VFY-LH | 300 | 10 | 496 USD |
model | DN | PN | price |
---|---|---|---|
MSV-BD | 15s | 20 | 48 USD |
MSV-BD | 15 | 20 | 48 USD |
MSV-BD | 20 | 20 | 52 USD |
MSV-BD | 25 | 20 | 60 USD |
MSV-BD | 32 | 20 | 69 USD |
MSV-BD | 40 | 20 | 86 USD |
MSV-BD | 50 | 20 | 104 USD |
model | DN | PN | price |
USV-I | 15 | 16 | 28 USD |
USV-I | 20 | 16 | 28 USD |
USV-I | 25 | 16 | 33 USD |
USV-I | 32 | 16 | 47 USD |
USV-I | 40 | 16 | 59 USD |
USV-I | 50 | 16 | 102 USD |
model | DN | PN | price |
MSV-F2 | 50 | 25 | 225 USD |
MSV-F2 | 65 | 25 | 274 USD |
MSV-F2 | 80 | 25 | 387 USD |
MSV-F2 | 100 | 25 | 558 USD |
MSV-F2 | 125 | 25 | 759 USD |
MSV-F2 | 150 | 25 | 1 100 USD |
MSV-F2 | 200 | 25 | 2 145 USD |
model | DN | PN | price |
ASV-I | 15 | 16 | 22 USD |
ASV-I | 20 | 16 | 26 USD |
ASV-I | 25 | 16 | 31 USD |
ASV-I | 32 | 16 | 46 USD |
ASV-I | 40 | 16 | 51 USD |
model | DN | PN | price |
---|---|---|---|
USV-M | 15 | 16 | 30 USD |
USV-M | 20 | 16 | 34 USD |
USV-M | 25 | 16 | 46 USD |
USV-M | 32 | 16 | 51 USD |
USV-M | 40 | 16 | 60 USD |
USV-M | 50 | 16 | 106 USD |
model | DN | PN | price |
ASV-M | 15 | 16 | 18 USD |
ASV-M | 20 | 16 | 20 USD |
ASV-M | 25 | 16 | 25 USD |
ASV-M | 32 | 16 | 38 USD |
ASV-M | 40 | 16 | 44 USD |
model | DN | PN | price |
---|---|---|---|
NVD 805 | 50 | 16 | 105 USD |
NVD 805 | 65 | 16 | 110 USD |
NVD 805 | 80 | 16 | 114 USD |
NVD 805 | 100 | 16 | 153 USD |
NVD 805 | 125 | 16 | 225 USD |
NVD 805 | 150 | 16 | 248 USD |
NVD 805 | 200 | 16 | 518 USD |
NVD 805 | 250 | 16 | 861 USD |
NVD 805 | 300 | 16 | 1 383 USD |
NVD 805 | 350 | 16 | 2 236 USD |
NVD 805 | 400 | 16 | 3 330 USD |
NVD 805 | 450 | 16 | 4 228 USD |
model | DN | PN | price |
NVD 895 | 50 | 16 | 90 USD |
NVD 895 | 65 | 16 | 94 USD |
NVD 895 | 80 | 16 | 98 USD |
NVD 895 | 100 | 16 | 125 USD |
NVD 895 | 125 | 16 | 172 USD |
NVD 895 | 150 | 16 | 185 USD |
NVD 895 | 200 | 16 | 338 USD |
NVD 895 | 250 | 16 | 574 USD |
NVD 895 | 300 | 16 | 831 USD |
model | DN | PN | price |
---|---|---|---|
NVD 402 | 40 | 16 | 116 USD |
NVD 402 | 50 | 16 | 129 USD |
NVD 402 | 65 | 16 | 129 USD |
NVD 402 | 80 | 16 | 194 USD |
NVD 402 | 100 | 16 | 270 USD |
NVD 402 | 125 | 16 | 464 USD |
NVD 402 | 150 | 16 | 582 USD |
NVD 402 | 200 | 10 | 928 USD |
NVD 402 | 250 | 10 | 1 374 USD |
NVD 402 | 300 | 10 | 2 057 USD |
NVD 402 | 350 | 10 | 3 999 USD |
NVD 402 | 400 | 10 | 8 691 USD |
model | DN | Pн, bar | price |
---|---|---|---|
AVDO angle | 15 | 0.050 - 0.50 | 49 USD |
AVDO angle | 20 | 0.050 - 0.50 | 51 USD |
AVDO angle | 25 | 0.050 - 0.50 | 78 USD |
model | DN | Pн, bar | price |
AVDO | 25 | 0.050 - 0.50 | 81 USD |
model | DN | Kvs | price |
---|---|---|---|
VS 2 | 15 | 0.25 | 69 USD |
VS 2 | 15 | 0.40 | 69 USD |
VS 2 | 15 | 0.63 | 69 USD |
VS 2 | 15 | 1.00 | 69 USD |
VS 2 | 15 | 1.60 | 69 USD |
VS 2 | 20 | 2.50 | 83 USD |
VS 2 | 25 | 4.00 | 94 USD |
model | DN | Kvs | price |
VM 2 | 15 | 0.25 | 139 USD |
VM 2 | 15 | 0.40 | 139 USD |
VM 2 | 15 | 0.63 | 139 USD |
VM 2 | 15 | 1.00 | 139 USD |
VM 2 | 15 | 1.60 | 139 USD |
VM 2 | 15 | 2.50 | 139 USD |
VM 2 | 15 | 4.00 | 139 USD |
VM 2 | 20 | 4.00 | 162 USD |
VM 2 | 20 | 6.30 | 162 USD |
VM 2 | 25 | 6.30 | 185 USD |
VM 2 | 25 | 8.00 | 185 USD |
VM 2 | 32 | 10 | 201 USD |
VM 2 | 40 | 16 | 216 USD |
VM 2 | 50 | 25 | 250 USD |
model | DN | Kvs | price |
VRB 2 | 15 | 0.63 | 74 USD |
VRB 2 | 15 | 1.00 | 74 USD |
VRB 2 | 15 | 1.60 | 74 USD |
VRB 2 | 15 | 2.50 | 74 USD |
VRB 2 | 15 | 4.00 | 74 USD |
VRB 2 | 20 | 6.30 | 83 USD |
VRB 2 | 25 | 10 | 96 USD |
VRB 2 | 32 | 16 | 110 USD |
VRB 2 | 40 | 25 | 135 USD |
VRB 2 | 50 | 40 | 173 USD |
model | DN | Kvs | price |
VZ 2 | 15 | 0.25 | 36 USD |
VZ 2 | 15 | 0.40 | 36 USD |
VZ 2 | 15 | 0.63 | 36 USD |
VZ 2 | 15 | 1.00 | 36 USD |
VZ 2 | 15 | 1.60 | 36 USD |
VZ 2 | 15 | 2.50 | 36 USD |
VZ 2 | 20 | 2.50 | 39 USD |
VZ 2 | 20 | 4.00 | 39 USD |
model | DN | Kvs | price |
VZL 2 | 15 | 0.25 | 26 USD |
VZL 2 | 15 | 0.40 | 26 USD |
VZL 2 | 15 | 0.63 | 26 USD |
VZL 2 | 15 | 1.00 | 26 USD |
VZL 2 | 15 | 1.60 | 26 USD |
VZL 2 | 20 | 2.50 | 28 USD |
VZL 2 | 20 | 3.50 | 28 USD |
model | DN | Kvs | price |
---|---|---|---|
VL 3 | 15 | 0.63 | 184 USD |
VL 3 | 15 | 1.0 | 184 USD |
VL 3 | 15 | 1.6 | 184 USD |
VL 3 | 15 | 2.5 | 184 USD |
VL 3 | 15 | 4.0 | 184 USD |
VL 3 | 20 | 6.3 | 195 USD |
VL 3 | 25 | 10 | 201 USD |
VL 3 | 32 | 16 | 223 USD |
VL 3 | 40 | 25 | 233 USD |
VL 3 | 50 | 40 | 254 USD |
VL 3 | 65 | 63 | 740 USD |
VL 3 | 80 | 100 | 817 USD |
model | DN | Kvs | price |
VF 3 | 15 | 0.63 | 131 USD |
VF 3 | 15 | 1.0 | 131 USD |
VF 3 | 15 | 1.6 | 131 USD |
VF 3 | 15 | 2.5 | 131 USD |
VF 3 | 15 | 4.0 | 131 USD |
VF 3 | 20 | 6.3 | 139 USD |
VF 3 | 25 | 10 | 142 USD |
VF 3 | 32 | 16 | 158 USD |
VF 3 | 40 | 25 | 166 USD |
VF 3 | 50 | 40 | 205 USD |
VF 3 | 65 | 63 | 306 USD |
VF 3 | 80 | 100 | 410 USD |
VF 3 | 100 | 145 | 596 USD |
VF 3 | 125 | 220 | 902 USD |
VF 3 | 150 | 320 | 1 066 USD |
model | DN | Kvs | price |
VRG 3 | 15 | 0.63 | 65 USD |
VRG 3 | 15 | 1.0 | 65 USD |
VRG 3 | 15 | 1.6 | 65 USD |
VRG 3 | 15 | 2.5 | 65 USD |
VRG 3 | 15 | 4.0 | 65 USD |
VRG 3 | 20 | 6.3 | 73 USD |
VRG 3 | 25 | 10 | 84 USD |
VRG 3 | 32 | 16 | 95 USD |
VRG 3 | 40 | 25 | 117 USD |
VRG 3 | 50 | 40 | 151 USD |
model | DN | Kvs | price |
VRB 3 | 15 | 0.63 | 72 USD |
VRB 3 | 15 | 1.0 | 72 USD |
VRB 3 | 15 | 1.6 | 72 USD |
VRB 3 | 15 | 2.5 | 72 USD |
VRB 3 | 15 | 4.0 | 72 USD |
VRB 3 | 20 | 6.3 | 82 USD |
VRB 3 | 25 | 10 | 93 USD |
VRB 3 | 32 | 16 | 106 USD |
VRB 3 | 40 | 25 | 130 USD |
VRB 3 | 50 | 40 | 167 USD |
model | DN | Kvs | price |
VZ 3 | 15 | 0.25 | 41 USD |
VZ 3 | 15 | 0.4 / 0.25 | 41 USD |
VZ 3 | 15 | 0.63 / 0.4 | 41 USD |
VZ 3 | 15 | 1.0 / 0.63 | 41 USD |
VZ 3 | 15 | 1.6 / 1.0 | 41 USD |
VZ 3 | 15 | 2.5 / 1.6 | 41 USD |
VZ 3 | 20 | 2.5 / 1.6 | 47 USD |
VZ 3 | 20 | 4.0 / 2.5 | 47 USD |
model | DN | Kvs | price |
VZL 3 | 15 | 0.25 | 26 USD |
VZL 3 | 15 | 0.4 / 0.25 | 26 USD |
VZL 3 | 15 | 0.63 / 0.4 | 26 USD |
VZL 3 | 15 | 1.0 / 0.63 | 26 USD |
VZL 3 | 15 | 1.6 / 1.0 | 26 USD |
VZL 3 | 20 | 2.5 / 1.6 | 279 USD |
VZL 3 | 20 | 3.5 / 2.5 | 279 USD |
model | DN | Kvs | price |
---|---|---|---|
VB 2 | 15 | 0.25 | 175 USD |
VB 2 | 15 | 0.40 | 175 USD |
VB 2 | 15 | 0.63 | 175 USD |
VB 2 | 15 | 1.00 | 175 USD |
VB 2 | 15 | 1.60 | 175 USD |
VB 2 | 15 | 2.50 | 175 USD |
VB 2 | 15 | 4.00 | 175 USD |
VB 2 | 20 | 6.30 | 189 USD |
VB 2 | 25 | 10 | 196 USD |
VB 2 | 32 | 16 | 218 USD |
VB 2 | 40 | 25 | 262 USD |
VB 2 | 50 | 40 | 320 USD |
model | DN | Kvs | price |
VF 2 | 15 | 0.63 | 150 USD |
VF 2 | 15 | 1.00 | 150 USD |
VF 2 | 15 | 1.60 | 150 USD |
VF 2 | 15 | 2.50 | 150 USD |
VF 2 | 15 | 4.00 | 150 USD |
VF 2 | 20 | 6.30 | 159 USD |
VF 2 | 25 | 10 | 164 USD |
VF 2 | 32 | 16 | 185 USD |
VF 2 | 40 | 25 | 210 USD |
VF 2 | 50 | 40 | 257 USD |
VF 2 | 65 | 63 | 305 USD |
VF 2 | 80 | 100 | 406 USD |
VF 2 | 100 | 145 | 581 USD |
VF 2 | 125 | 220 | 829 USD |
VF 2 | 150 | 320 | 967 USD |
model | DN | Kvs | price |
VFS 2 | 15 | 0.40 | 139 USD |
VFS 2 | 15 | 0.63 | 139 USD |
VFS 2 | 15 | 1.00 | 151 USD |
VFS 2 | 15 | 1.60 | 151 USD |
VFS 2 | 15 | 2.50 | 158 USD |
VFS 2 | 15 | 4.00 | 165 USD |
VFS 2 | 20 | 6.30 | 166 USD |
VFS 2 | 25 | 10 | 169 USD |
VFS 2 | 32 | 15 | 207 USD |
VFS 2 | 40 | 25 | 237 USD |
VFS 2 | 50 | 40 | 266 USD |
VFS 2 | 65 | 63 | 534 USD |
VFS 2 | 80 | 100 | 593 USD |
VFS 2 | 100 | 145 | 845 USD |
model | DN | Kvs | price |
VL 2 | 15 | 0.63 | 277 USD |
VL 2 | 15 | 1.00 | 277 USD |
VL 2 | 15 | 1.60 | 277 USD |
VL 2 | 15 | 2.50 | 277 USD |
VL 2 | 15 | 4.00 | 277 USD |
VL 2 | 20 | 6.30 | 296 USD |
VL 2 | 25 | 10 | 305 USD |
VL 2 | 32 | 16 | 343 USD |
VL 2 | 40 | 25 | 390 USD |
VL 2 | 50 | 40 | 476 USD |
VL 2 | 65 | 63 | 1 087 USD |
VL 2 | 80 | 100 | 1 216 USD |
model | DN | PN | price |
---|---|---|---|
JIP-II | 15 | 40 | 33 USD |
JIP-II | 20 | 40 | 33 USD |
JIP-II | 25 | 40 | 39 USD |
JIP-II | 32 | 40 | 44 USD |
JIP-II | 40 | 40 | 60 USD |
JIP-II | 50 | 40 | 71 USD |
model | DN | PN | price |
MSV-S | 15 | 20 | 12 USD |
MSV-S | 20 | 20 | 14 USD |
MSV-S | 25 | 20 | 16 USD |
MSV-S | 32 | 20 | 35 USD |
MSV-S | 40 | 20 | 72 USD |
MSV-S | 50 | 20 | 94 USD |
model | DN | PN | price |
---|---|---|---|
JIP-WW | 15 | 40 | 20 USD |
JIP-WW | 20 | 40 | 20 USD |
JIP-WW | 25 | 40 | 22 USD |
JIP-WW | 32 | 40 | 25 USD |
JIP-WW | 40 | 40 | 35 USD |
JIP-WW | 50 | 40 | 41 USD |
JIP-WW | 65 | 25 | 72 USD |
JIP-WW | 80 | 25 | 99 USD |
JIP-WW | 100 | 25 | 134 USD |
JIP-WW | 125 | 25 | 191 USD |
JIP-WW | 150 | 25 | 325 USD |
JIP-WW | 200 | 25 | 486 USD |
model | DN | PN | price |
---|---|---|---|
JIP-FF | 15 | 40 | 29 USD |
JIP-FF | 20 | 40 | 32 USD |
JIP-FF | 25 | 40 | 36 USD |
JIP-FF | 32 | 40 | 47 USD |
JIP-FF | 40 | 40 | 58 USD |
JIP-FF | 50 | 40 | 74 USD |
JIP-FF | 65 | 25 | 95 USD |
JIP-FF | 80 | 25 | 123 USD |
JIP-FF | 100 | 25 | 163 USD |
JIP-FF | 125 | 25 | 242 USD |
JIP-FF | 150 | 25 | 375 USD |
JIP-FF | 200 | 25 | 760 USD |
model | U, V | control input | price |
---|---|---|---|
AME10 | ~24V | 154 | 281 USD |
AMV10 | ~24/ 230V | 155 | 246 USD |
model | U, V | control input | price |
AME13 | ~24V | 154 | 309 USD |
AMV13 | ~24/ 230V | 155 | 274 USD |
model | U, V | control input | price |
AME13SU | ~24V | 154 | 779 USD |
AMV13SU | ~24/ 230V | 155 | 651 USD |
model | U, V | control input | price |
AME20 | ~24V | 154 | 352 USD |
AMV20 | ~24/ 230V | 155 | 295 USD |
model | U, V | control input | price |
AME23 | ~24V | 154 | 380 USD |
AMV23 | ~24/ 230V | 155 | 323 USD |
model | U, V | control input | price |
AME30 | ~24V | 154 | 450 USD |
AMV30 | ~24/ 230V | 155 | 394 USD |
model | U, V | control input | price |
AME33 | ~24V | 154 | 478 USD |
AMV33 | ~24/ 230V | 155 | 422 USD |
model | U, V | control input | price |
AME55 | ~24V | 154 | 647 USD |
AMV55 | ~24/ 230V | 155 | 589 USD |
model | U, V | control input | price |
AME56 | ~24V | 154 | 647 USD |
AMV56 | ~24/ 230V | 155 | 589 USD |
model | U, V | control input | price |
AME85 | ~24V | 154 | 563 USD |
AMV85 | ~24/ 230V | 155 | 538 USD |
model | U, V | control input | price |
AME | ~24V | 154 | 1 282 USD |
AMV | ~24/ 230V | 155 | 1 226 USD |
model | U, V | control input | price |
AME130 | ~24V | 154 | 167 USD |
AMV130 | ~24/ 230V | 155 | 133 USD |
model | U, V | control input | price |
AME140 | ~24V | 154 | 167 USD |
AMV140 | ~24/ 230V | 155 | 133 USD |
model | U, V | control input | price |
AME130H | ~24V | 154 | 357 USD |
AMV130H | ~24/ 230V | 155 | 229 USD |
model | U, V | control input | price |
AME140H | ~24V | 154 | 357 USD |
AMV140H | ~24/ 230V | 155 | 229 USD |
model | U, V | control input | price |
AME435 | ~24V | 154 | 138 USD |
AMV435 | ~24/ 230V | 155 | 115 USD |
model | DN | Pн, bar | price |
---|---|---|---|
AFA VFG 2 | 15 | 0.050 - 0.35 | 1 581 USD |
AFA VFG 2 | 15 | 0.10 - 0.60 | 1 327 USD |
AFA VFG 2 | 15 | 0.15 - 1.20 | 1 327 USD |
AFA VFG 2 | 15 | 0.50 - 2.50 | 1 241 USD |
AFA VFG 2 | 15 | 1.00 - 5.00 | 1 241 USD |
AFA VFG 2 | 15 | 3.00 - 11 | 1 241 USD |
AFA VFG 2 | 15 | 10 - 16 | 1 427 USD |
AFA VFG 2 | 20 | 0.050 - 0.35 | 1 637 USD |
AFA VFG 2 | 20 | 0.10 - 0.60 | 1 384 USD |
AFA VFG 2 | 20 | 0.15 - 1.20 | 1 384 USD |
AFA VFG 2 | 20 | 0.50 - 2.50 | 1 297 USD |
AFA VFG 2 | 20 | 1.00 - 5.00 | 1 297 USD |
AFA VFG 2 | 20 | 3.00 - 11 | 1 297 USD |
AFA VFG 2 | 20 | 10 - 16 | 1 484 USD |
AFA VFG 2 | 25 | 0.050 - 0.35 | 1 657 USD |
AFA VFG 2 | 25 | 0.10 - 0.60 | 1 416 USD |
AFA VFG 2 | 25 | 0.15 - 1.20 | 1 416 USD |
AFA VFG 2 | 25 | 0.50 - 2.50 | 1 330 USD |
AFA VFG 2 | 25 | 1.00 - 5.00 | 1 330 USD |
AFA VFG 2 | 25 | 3.00 - 11 | 1 330 USD |
AFA VFG 2 | 25 | 10 - 16 | 1 423 USD |
AFA VFG 2 | 32 | 0.050 - 0.35 | 1 768 USD |
AFA VFG 2 | 32 | 0.10 - 0.60 | 1 515 USD |
AFA VFG 2 | 32 | 0.15 - 1.20 | 1 515 USD |
AFA VFG 2 | 32 | 0.50 - 2.50 | 1 428 USD |
AFA VFG 2 | 32 | 1.00 - 5.00 | 1 428 USD |
AFA VFG 2 | 32 | 3.00 - 11 | 1 428 USD |
AFA VFG 2 | 32 | 10 - 16 | 1 615 USD |
AFA VFG 2 | 40 | 0.050 - 0.35 | 1 872 USD |
AFA VFG 2 | 40 | 0.10 - 0.60 | 1 619 USD |
AFA VFG 2 | 40 | 0.15 - 1.20 | 1 619 USD |
AFA VFG 2 | 40 | 0.50 - 2.50 | 1 532 USD |
AFA VFG 2 | 40 | 1.00 - 5.00 | 1 532 USD |
AFA VFG 2 | 40 | 3.00 - 11 | 1 532 USD |
AFA VFG 2 | 40 | 10 - 16 | 1 719 USD |
AFA VFG 2 | 50 | 0.050 - 0.35 | 1 664 USD |
AFA VFG 2 | 50 | 0.10 - 0.60 | 1 737 USD |
AFA VFG 2 | 50 | 0.15 - 1.20 | 1 737 USD |
AFA VFG 2 | 50 | 0.50 - 2.50 | 1 651 USD |
AFA VFG 2 | 50 | 1.00 - 5.00 | 1 651 USD |
AFA VFG 2 | 50 | 3.00 - 11 | 1 651 USD |
AFA VFG 2 | 50 | 10 - 16 | 1 838 USD |
AFA VFG 2 | 65 | 0.050 - 0.35 | 2 416 USD |
AFA VFG 2 | 65 | 0.10 - 0.60 | 2 162 USD |
AFA VFG 2 | 65 | 0.15 - 1.20 | 2 162 USD |
AFA VFG 2 | 65 | 0.50 - 2.50 | 2 076 USD |
AFA VFG 2 | 65 | 1.00 - 5.00 | 2 076 USD |
AFA VFG 2 | 65 | 3.00 - 11 | 2 076 USD |
AFA VFG 2 | 65 | 10 - 16 | 2 263 USD |
AFA VFG 2 | 80 | 0.050 - 0.35 | 2 486 USD |
AFA VFG 2 | 80 | 0.10 - 0.60 | 2 232 USD |
AFA VFG 2 | 80 | 0.15 - 1.20 | 2 232 USD |
AFA VFG 2 | 80 | 0.50 - 2.50 | 2 145 USD |
AFA VFG 2 | 80 | 1.00 - 5.00 | 2 145 USD |
AFA VFG 2 | 80 | 3.00 - 11 | 2 145 USD |
AFA VFG 2 | 80 | 10 - 16 | 2 332 USD |
AFA VFG 2 | 100 | 0.050 - 0.35 | 3 207 USD |
AFA VFG 2 | 100 | 0.10 - 0.60 | 2 954 USD |
AFA VFG 2 | 100 | 0.15 - 1.20 | 2 954 USD |
AFA VFG 2 | 100 | 0.50 - 2.50 | 2 867 USD |
AFA VFG 2 | 100 | 1.00 - 5.00 | 2 867 USD |
AFA VFG 2 | 100 | 3.00 - 11 | 2 867 USD |
AFA VFG 2 | 100 | 10 - 16 | 3 054 USD |
model | DN | Pн, bar | price |
AVA | 15 | 1.0 - 4.5 | 406 USD |
AVA | 15 | 3.0 - 11.0 | 406 USD |
AVA | 20 | 1.0 - 4.5 | 458 USD |
AVA | 20 | 3.0 - 11.0 | 458 USD |
AVA | 25 | 1.0 - 4.5 | 519 USD |
AVA | 25 | 3.0 - 11.0 | 519 USD |
AVA | 32 | 1.0 - 4.5 | 1 056 USD |
AVA | 32 | 3.0 - 11.0 | 1 056 USD |
AVA | 40 | 1.0 - 4.5 | 1 134 USD |
AVA | 40 | 3.0 - 11.0 | 1 134 USD |
AVA | 50 | 1.0 - 4.5 | 1 233 USD |
AVA | 50 | 3.0 - 11.0 | 1 233 USD |
model | DN | Pн, bar | price |
---|---|---|---|
AVD | 15 | 1 - 5 | 471 USD |
AVD | 15 | 3 - 12 | 471 USD |
AVD | 20 | 1 - 5 | 478 USD |
AVD | 20 | 3 - 12 | 478 USD |
AVD | 25 | 1 - 5 | 514 USD |
AVD | 25 | 3 - 12 | 514 USD |
AVD | 32 | 1 - 5 | 1 069 USD |
AVD | 32 | 3 - 12 | 1 069 USD |
AVD | 40 | 1 - 5 | 1 156 USD |
AVD | 40 | 3 - 12 | 1 156 USD |
AVD | 50 | 1 - 5 | 1 280 USD |
AVD | 50 | 3 - 12 | 58 USD |
model | DN | Pн, bar | price |
AFD VFG 2 | 15 | 0.15 - 1.5 | 1 142 USD |
AFD VFG 2 | 15 | 0.10 - 0.70 | 1 142 USD |
AFD VFG 2 | 15 | 0.50 - 3.0 | 1 095 USD |
AFD VFG 2 | 15 | 1.0 - 6.0 | 1 095 USD |
AFD VFG 2 | 15 | 3.0 - 12 | 1 095 USD |
AFD VFG 2 | 15 | 8.0 - 16 | 1 354 USD |
AFD VFG 2 | 20 | 0.15 - 1.5 | 1 199 USD |
AFD VFG 2 | 20 | 0.10 - 0.70 | 1 199 USD |
AFD VFG 2 | 20 | 0.50 - 3.0 | 1 152 USD |
AFD VFG 2 | 20 | 1.0 - 6.0 | 1 152 USD |
AFD VFG 2 | 20 | 3.0 - 12 | 1 152 USD |
AFD VFG 2 | 20 | 8.0 - 16 | 1 411 USD |
AFD VFG 2 | 25 | 0.15 - 1.5 | 1 231 USD |
AFD VFG 2 | 25 | 0.10 - 0.70 | 1 231 USD |
AFD VFG 2 | 25 | 0.50 - 3.0 | 1 184 USD |
AFD VFG 2 | 25 | 1.0 - 6.0 | 1 184 USD |
AFD VFG 2 | 25 | 3.0 - 12 | 1 184 USD |
AFD VFG 2 | 25 | 8.0 - 16 | 1 443 USD |
AFD VFG 2 | 32 | 0.15 - 1.5 | 1 330 USD |
AFD VFG 2 | 32 | 0.10 - 0.70 | 1 330 USD |
AFD VFG 2 | 32 | 0.50 - 3.0 | 1 283 USD |
AFD VFG 2 | 32 | 1.0 - 6.0 | 497 USD |
AFD VFG 2 | 32 | 3.0 - 12 | 1 283 USD |
AFD VFG 2 | 32 | 8.0 - 16 | 1 542 USD |
AFD VFG 2 | 40 | 0.15 - 1.5 | 1 434 USD |
AFD VFG 2 | 40 | 0.10 - 0.70 | 1 341 USD |
AFD VFG 2 | 40 | 0.50 - 3.0 | 1 387 USD |
AFD VFG 2 | 40 | 1.0 - 6.0 | 1 365 USD |
AFD VFG 2 | 40 | 3.0 - 12 | 1 387 USD |
AFD VFG 2 | 40 | 8.0 - 16 | 1 646 USD |
AFD VFG 2 | 50 | 0.15 - 1.5 | 1 553 USD |
AFD VFG 2 | 50 | 0.10 - 0.70 | 1 553 USD |
AFD VFG 2 | 50 | 0.50 - 3.0 | 1 506 USD |
AFD VFG 2 | 50 | 1.0 - 6.0 | 1 506 USD |
AFD VFG 2 | 50 | 3.0 - 12 | 1 506 USD |
AFD VFG 2 | 50 | 8.0 - 16 | 1 764 USD |
AFD VFG 2 | 65 | 0.15 - 1.5 | 1 553 USD |
AFD VFG 2 | 65 | 0.10 - 0.70 | 1 978 USD |
AFD VFG 2 | 65 | 0.50 - 3.0 | 1 931 USD |
AFD VFG 2 | 65 | 1.0 - 6.0 | 1 931 USD |
AFD VFG 2 | 65 | 3.0 - 12 | 1 931 USD |
AFD VFG 2 | 65 | 8.0 - 16 | 11 461 USD |
AFD VFG 2 | 80 | 0.15 - 1.5 | 2 047 USD |
AFD VFG 2 | 80 | 0.10 - 0.70 | 2 047 USD |
AFD VFG 2 | 80 | 0.50 - 3.0 | 2 000 USD |
AFD VFG 2 | 80 | 1.0 - 6.0 | 2 000 USD |
AFD VFG 2 | 80 | 3.0 - 12 | 2 000 USD |
AFD VFG 2 | 80 | 8.0 - 16 | 2 259 USD |
AFD VFG 2 | 100 | 0.10 - 0.70 | 2 769 USD |
AFD VFG 2 | 100 | 0.50 - 3.0 | 2 722 USD |
AFD VFG 2 | 100 | 1.0 - 6.0 | 2 722 USD |
AFD VFG 2 | 100 | 3.0 - 12 | 2 722 USD |
AFD VFG 2 | 100 | 8.0 - 16 | 2 981 USD |
AFD VFG 2 | 125 | 0.15 - 1.5 | 4 141 USD |
AFD VFG 2 | 125 | 0.10 - 0.70 | 4 141 USD |
AFD VFG 2 | 125 | 0.50 - 3.0 | 4 094 USD |
AFD VFG 2 | 125 | 1.0 - 6.0 | 4 094 USD |
AFD VFG 2 | 125 | 3.0 - 12 | 4 094 USD |
AFD VFG 2 | 125 | 8.0 - 16 | 4 353 USD |
model | DN | Pн, bar | price |
---|---|---|---|
AFPA VFG 2 | 15 | 1.00 - 5.00 | 1 319 USD |
AFPA VFG 2 | 15 | 0.50 - 2.50 | 1 319 USD |
AFPA VFG 2 | 15 | 0.15 - 1.20 | 1 405 USD |
AFPA VFG 2 | 15 | 0.10 - 0.60 | 1 405 USD |
AFPA VFG 2 | 15 | 0.05 - 0.30 | 1 659 USD |
AFPA VFG 2 | 20 | 1.00 - 5.00 | 1 374 USD |
AFPA VFG 2 | 20 | 0.50 - 2.50 | 1 374 USD |
AFPA VFG 2 | 20 | 0.15 - 1.20 | 1 461 USD |
AFPA VFG 2 | 20 | 0.10 - 0.60 | 1 461 USD |
AFPA VFG 2 | 20 | 0.05 - 0.30 | 1 714 USD |
AFPA VFG 2 | 25 | 1.00 - 5.00 | 1 406 USD |
AFPA VFG 2 | 25 | 0.50 - 2.50 | 1 406 USD |
AFPA VFG 2 | 25 | 0.15 - 1.20 | 1 492 USD |
AFPA VFG 2 | 25 | 0.10 - 0.60 | 1 492 USD |
AFPA VFG 2 | 25 | 0.05 - 0.30 | 1 746 USD |
AFPA VFG 2 | 32 | 1.00 - 5.00 | 1 503 USD |
AFPA VFG 2 | 32 | 0.50 - 2.50 | 1 503 USD |
AFPA VFG 2 | 32 | 0.15 - 1.20 | 1 589 USD |
AFPA VFG 2 | 32 | 0.10 - 0.60 | 1 589 USD |
AFPA VFG 2 | 32 | 0.05 - 0.30 | 1 843 USD |
AFPA VFG 2 | 40 | 1.00 - 5.00 | 1 605 USD |
AFPA VFG 2 | 40 | 0.50 - 2.50 | 1 605 USD |
