model | DN | PN | price |
---|---|---|---|
VFY-WH | 25 | 10 | 43 USD |
VFY-WH | 32 | 16 | 43 USD |
VFY-WH | 40 | 16 | 43 USD |
VFY-WH | 50 | 16 | 74 USD |
VFY-WH | 65 | 16 | 75 USD |
VFY-WH | 80 | 16 | 86 USD |
VFY-WH | 100 | 16 | 105 USD |
VFY-WH | 125 | 16 | 141 USD |
VFY-WH | 150 | 16 | 186 USD |
VFY-WH | 200 | 16 | 336 USD |
VFY-WH | 250 | 16 | 532 USD |
VFY-WH | 300 | 6 | 766 USD |
model | DN | PN | price |
VFY-LH | 32 | 16 | 53 USD |
VFY-LH | 40 | 16 | 53 USD |
VFY-LH | 50 | 16 | 53 USD |
VFY-LH | 65 | 16 | 57 USD |
VFY-LH | 80 | 16 | 65 USD |
VFY-LH | 100 | 16 | 79 USD |
VFY-LH | 125 | 16 | 93 USD |
VFY-LH | 150 | 16 | 105 USD |
VFY-LH | 200 | 10 | 226 USD |
VFY-LH | 250 | 10 | 404 USD |
VFY-LH | 300 | 10 | 496 USD |
model | DN | PN | price |
---|---|---|---|
MSV-BD | 15s | 20 | 53 USD |
MSV-BD | 15 | 20 | 53 USD |
MSV-BD | 20 | 20 | 57 USD |
MSV-BD | 25 | 20 | 65 USD |
MSV-BD | 32 | 20 | 76 USD |
MSV-BD | 40 | 20 | 93 USD |
MSV-BD | 50 | 20 | 114 USD |
model | DN | PN | price |
USV-I | 15 | 16 | 30 USD |
USV-I | 20 | 16 | 30 USD |
USV-I | 25 | 16 | 36 USD |
USV-I | 32 | 16 | 52 USD |
USV-I | 40 | 16 | 64 USD |
USV-I | 50 | 16 | 111 USD |
model | DN | PN | price |
MSV-F2 | 15 | 25 | 183 USD |
MSV-F2 | 20 | 25 | 196 USD |
MSV-F2 | 25 | 25 | 207 USD |
MSV-F2 | 32 | 25 | 228 USD |
MSV-F2 | 40 | 25 | 243 USD |
MSV-F2 | 50 | 25 | 259 USD |
MSV-F2 | 65 | 25 | 321 USD |
MSV-F2 | 80 | 25 | 414 USD |
MSV-F2 | 100 | 25 | 611 USD |
MSV-F2 | 125 | 25 | 713 USD |
MSV-F2 | 150 | 25 | 1 573 USD |
MSV-F2 | 200 | 25 | 2 329 USD |
model | DN | PN | price |
ASV-BD | 15 | 20 | 54 USD |
ASV-BD | 20 | 20 | 58 USD |
ASV-BD | 25 | 20 | 67 USD |
ASV-BD | 32 | 20 | 78 USD |
ASV-BD | 40 | 20 | 98 USD |
ASV-BD | 50 | 20 | 124 USD |
model | DN | PN | price |
ASV-I | 15 | 16 | 25 USD |
ASV-I | 20 | 16 | 28 USD |
ASV-I | 25 | 16 | 33 USD |
ASV-I | 32 | 16 | 50 USD |
ASV-I | 40 | 16 | 56 USD |
ASV-I | 50 | 16 | 109 USD |
model | DN | PN | price |
---|---|---|---|
NVD 805 | 50 | 16 | 114 USD |
NVD 805 | 65 | 16 | 119 USD |
NVD 805 | 80 | 16 | 124 USD |
NVD 805 | 100 | 16 | 167 USD |
NVD 805 | 125 | 16 | 244 USD |
NVD 805 | 150 | 16 | 270 USD |
NVD 805 | 200 | 16 | 563 USD |
NVD 805 | 250 | 16 | 937 USD |
NVD 805 | 300 | 16 | 1 505 USD |
NVD 805 | 350 | 16 | 2 434 USD |
NVD 805 | 400 | 16 | 3 625 USD |
NVD 805 | 450 | 16 | 4 603 USD |
model | DN | PN | price |
NVD 895 | 50 | 16 | 98 USD |
NVD 895 | 65 | 16 | 102 USD |
NVD 895 | 80 | 16 | 108 USD |
NVD 895 | 100 | 16 | 137 USD |
NVD 895 | 125 | 16 | 187 USD |
NVD 895 | 150 | 16 | 201 USD |
NVD 895 | 200 | 16 | 368 USD |
NVD 895 | 250 | 16 | 625 USD |
NVD 895 | 300 | 16 | 905 USD |
model | DN | Kvs | price |
---|---|---|---|
VS 2 | 15 | 0.25 | 75 USD |
VS 2 | 15 | 0.40 | 75 USD |
VS 2 | 15 | 0.63 | 75 USD |
VS 2 | 15 | 1.00 | 75 USD |
VS 2 | 15 | 1.60 | 75 USD |
VS 2 | 20 | 2.50 | 91 USD |
VS 2 | 25 | 4.00 | 102 USD |
model | DN | Kvs | price |
VM 2 | 15 | 0.25 | 151 USD |
VM 2 | 15 | 0.40 | 151 USD |
VM 2 | 15 | 0.63 | 151 USD |
VM 2 | 15 | 1.00 | 151 USD |
VM 2 | 15 | 1.60 | 151 USD |
VM 2 | 15 | 2.50 | 151 USD |
VM 2 | 15 | 4.00 | 151 USD |
VM 2 | 20 | 4.00 | 176 USD |
VM 2 | 20 | 6.30 | 176 USD |
VM 2 | 25 | 6.30 | 202 USD |
VM 2 | 25 | 8.00 | 202 USD |
VM 2 | 32 | 10 | 218 USD |
VM 2 | 40 | 16 | 235 USD |
VM 2 | 50 | 25 | 272 USD |
model | DN | Kvs | price |
VRB 2 | 15 | 0.63 | 81 USD |
VRB 2 | 15 | 1.00 | 81 USD |
VRB 2 | 15 | 1.60 | 81 USD |
VRB 2 | 15 | 2.50 | 81 USD |
VRB 2 | 15 | 4.00 | 81 USD |
VRB 2 | 20 | 6.30 | 91 USD |
VRB 2 | 25 | 10 | 105 USD |
VRB 2 | 32 | 16 | 119 USD |
VRB 2 | 40 | 25 | 147 USD |
VRB 2 | 50 | 40 | 188 USD |
model | DN | Kvs | price |
VZ 2 | 15 | 0.25 | 39 USD |
VZ 2 | 15 | 0.40 | 39 USD |
VZ 2 | 15 | 0.63 | 39 USD |
VZ 2 | 15 | 1.00 | 39 USD |
VZ 2 | 15 | 1.60 | 39 USD |
VZ 2 | 15 | 2.50 | 39 USD |
VZ 2 | 20 | 2.50 | 42 USD |
VZ 2 | 20 | 4.00 | 42 USD |
model | DN | Kvs | price |
VZL 2 | 15 | 0.25 | 28 USD |
VZL 2 | 15 | 0.40 | 28 USD |
VZL 2 | 15 | 0.63 | 28 USD |
VZL 2 | 15 | 1.00 | 28 USD |
VZL 2 | 15 | 1.60 | 28 USD |
VZL 2 | 20 | 2.50 | 31 USD |
VZL 2 | 20 | 3.50 | 31 USD |
model | DN | Kvs | price |
---|---|---|---|
VL 3 | 15 | 0.63 | 200 USD |
VL 3 | 15 | 1.0 | 200 USD |
VL 3 | 15 | 1.6 | 200 USD |
VL 3 | 15 | 2.5 | 200 USD |
VL 3 | 15 | 4.0 | 200 USD |
VL 3 | 20 | 6.3 | 212 USD |
VL 3 | 25 | 10 | 218 USD |
VL 3 | 32 | 16 | 242 USD |
VL 3 | 40 | 25 | 254 USD |
VL 3 | 50 | 40 | 276 USD |
VL 3 | 65 | 63 | 805 USD |
VL 3 | 80 | 100 | 889 USD |
model | DN | Kvs | price |
VF 3 | 15 | 0.63 | 142 USD |
VF 3 | 15 | 1.0 | 142 USD |
VF 3 | 15 | 1.6 | 142 USD |
VF 3 | 15 | 2.5 | 142 USD |
VF 3 | 15 | 4.0 | 142 USD |
VF 3 | 20 | 6.3 | 151 USD |
VF 3 | 25 | 10 | 155 USD |
VF 3 | 32 | 16 | 172 USD |
VF 3 | 40 | 25 | 180 USD |
VF 3 | 50 | 40 | 224 USD |
VF 3 | 65 | 63 | 332 USD |
VF 3 | 80 | 100 | 446 USD |
VF 3 | 100 | 145 | 649 USD |
VF 3 | 125 | 220 | 981 USD |
VF 3 | 150 | 320 | 1 160 USD |
model | DN | Kvs | price |
VRG 3 | 15 | 0.63 | 70 USD |
VRG 3 | 15 | 1.0 | 70 USD |
VRG 3 | 15 | 1.6 | 70 USD |
VRG 3 | 15 | 2.5 | 70 USD |
VRG 3 | 15 | 4.0 | 70 USD |
VRG 3 | 20 | 6.3 | 80 USD |
VRG 3 | 25 | 10 | 91 USD |
VRG 3 | 32 | 16 | 104 USD |
VRG 3 | 40 | 25 | 127 USD |
VRG 3 | 50 | 40 | 164 USD |
model | DN | Kvs | price |
VRB 3 | 15 | 0.63 | 79 USD |
VRB 3 | 15 | 1.0 | 79 USD |
VRB 3 | 15 | 1.6 | 79 USD |
VRB 3 | 15 | 2.5 | 79 USD |
VRB 3 | 15 | 4.0 | 79 USD |
VRB 3 | 20 | 6.3 | 89 USD |
VRB 3 | 25 | 10 | 101 USD |
VRB 3 | 32 | 16 | 115 USD |
VRB 3 | 40 | 25 | 142 USD |
VRB 3 | 50 | 40 | 182 USD |
model | DN | Kvs | price |
VZ 3 | 15 | 0.25 | 45 USD |
VZ 3 | 15 | 0.4 / 0.25 | 45 USD |
VZ 3 | 15 | 0.63 / 0.4 | 45 USD |
VZ 3 | 15 | 1.0 / 0.63 | 4 USD |
VZ 3 | 15 | 1.6 / 1.0 | 45 USD |
VZ 3 | 15 | 2.5 / 1.6 | 45 USD |
VZ 3 | 20 | 2.5 / 1.6 | 51 USD |
VZ 3 | 20 | 4.0 / 2.5 | 51 USD |
model | DN | Kvs | price |
VZL 3 | 15 | 0.25 | 28 USD |
VZL 3 | 15 | 0.4 / 0.25 | 28 USD |
VZL 3 | 15 | 0.63 / 0.4 | 28 USD |
VZL 3 | 15 | 1.0 / 0.63 | 28 USD |
VZL 3 | 15 | 1.6 / 1.0 | 28 USD |
VZL 3 | 20 | 2.5 / 1.6 | 304 USD |
VZL 3 | 20 | 3.5 / 2.5 | 304 USD |
model | DN | PN | price |
---|---|---|---|
JIP-WW | 15 | 40 | 22 USD |
JIP-WW | 20 | 40 | 22 USD |
JIP-WW | 25 | 40 | 24 USD |
JIP-WW | 32 | 40 | 27 USD |
JIP-WW | 40 | 40 | 37 USD |
JIP-WW | 50 | 40 | 45 USD |
JIP-WW | 65 | 25 | 78 USD |
JIP-WW | 80 | 25 | 108 USD |
JIP-WW | 100 | 25 | 146 USD |
JIP-WW | 125 | 25 | 208 USD |
JIP-WW | 150 | 25 | 354 USD |
JIP-WW | 200 | 25 | 529 USD |
model | DN | PN | price |
---|---|---|---|
JIP-FF | 15 | 40 | 32 USD |
JIP-FF | 20 | 40 | 34 USD |
JIP-FF | 25 | 40 | 39 USD |
JIP-FF | 32 | 40 | 51 USD |
JIP-FF | 40 | 40 | 63 USD |
JIP-FF | 50 | 40 | 81 USD |
JIP-FF | 65 | 25 | 102 USD |
JIP-FF | 80 | 25 | 134 USD |
JIP-FF | 100 | 25 | 178 USD |
JIP-FF | 125 | 25 | 264 USD |
JIP-FF | 150 | 25 | 409 USD |
JIP-FF | 200 | 25 | 827 USD |
model | DN | Pн, bar | price |
---|---|---|---|
AFA VFG 2 | 15 | 0.050 - 0.35 | 1 720 USD |
AFA VFG 2 | 15 | 0.10 - 0.60 | 1 445 USD |
AFA VFG 2 | 15 | 0.15 - 1.20 | 1 445 USD |
AFA VFG 2 | 15 | 0.50 - 2.50 | 1 351 USD |
AFA VFG 2 | 15 | 1.00 - 5.00 | 1 351 USD |
AFA VFG 2 | 15 | 3.00 - 11 | 1 351 USD |
AFA VFG 2 | 15 | 10 - 16 | 1 554 USD |
AFA VFG 2 | 20 | 0.050 - 0.35 | 1 782 USD |
AFA VFG 2 | 20 | 0.10 - 0.60 | 1 506 USD |
AFA VFG 2 | 20 | 0.15 - 1.20 | 1 506 USD |
AFA VFG 2 | 20 | 0.50 - 2.50 | 1 412 USD |
AFA VFG 2 | 20 | 1.00 - 5.00 | 1 412 USD |
AFA VFG 2 | 20 | 3.00 - 11 | 1 412 USD |
AFA VFG 2 | 20 | 10 - 16 | 1 615 USD |
AFA VFG 2 | 25 | 0.050 - 0.35 | 1 804 USD |
AFA VFG 2 | 25 | 0.10 - 0.60 | 1 541 USD |
AFA VFG 2 | 25 | 0.15 - 1.20 | 1 541 USD |
AFA VFG 2 | 25 | 0.50 - 2.50 | 1 447 USD |
AFA VFG 2 | 25 | 1.00 - 5.00 | 1 447 USD |
AFA VFG 2 | 25 | 3.00 - 11 | 1 447 USD |
AFA VFG 2 | 25 | 10 - 16 | 1 549 USD |
AFA VFG 2 | 32 | 0.050 - 0.35 | 1 925 USD |
AFA VFG 2 | 32 | 0.10 - 0.60 | 1 649 USD |
AFA VFG 2 | 32 | 0.15 - 1.20 | 1 649 USD |
AFA VFG 2 | 32 | 0.50 - 2.50 | 1 555 USD |
AFA VFG 2 | 32 | 1.00 - 5.00 | 1 555 USD |
AFA VFG 2 | 32 | 3.00 - 11 | 1 555 USD |
AFA VFG 2 | 32 | 10 - 16 | 1 757 USD |
AFA VFG 2 | 40 | 0.050 - 0.35 | 2 038 USD |
AFA VFG 2 | 40 | 0.10 - 0.60 | 1 762 USD |
AFA VFG 2 | 40 | 0.15 - 1.20 | 1 762 USD |
AFA VFG 2 | 40 | 0.50 - 2.50 | 1 667 USD |
AFA VFG 2 | 40 | 1.00 - 5.00 | 1 667 USD |
AFA VFG 2 | 40 | 3.00 - 11 | 1 667 USD |
AFA VFG 2 | 40 | 10 - 16 | 1 871 USD |
AFA VFG 2 | 50 | 0.050 - 0.35 | 1 811 USD |
AFA VFG 2 | 50 | 0.10 - 0.60 | 1 891 USD |
AFA VFG 2 | 50 | 0.15 - 1.20 | 1 891 USD |
AFA VFG 2 | 50 | 0.50 - 2.50 | 1 797 USD |
AFA VFG 2 | 50 | 1.00 - 5.00 | 1 797 USD |
AFA VFG 2 | 50 | 3.00 - 11 | 1 797 USD |
AFA VFG 2 | 50 | 10 - 16 | 2 001 USD |
AFA VFG 2 | 65 | 0.050 - 0.35 | 2 630 USD |
AFA VFG 2 | 65 | 0.10 - 0.60 | 2 354 USD |
AFA VFG 2 | 65 | 0.15 - 1.20 | 2 354 USD |
AFA VFG 2 | 65 | 0.50 - 2.50 | 2 259 USD |
AFA VFG 2 | 65 | 1.00 - 5.00 | 2 259 USD |
AFA VFG 2 | 65 | 3.00 - 11 | 2 259 USD |
AFA VFG 2 | 65 | 10 - 16 | 2 463 USD |
AFA VFG 2 | 80 | 0.050 - 0.35 | 2 706 USD |
AFA VFG 2 | 80 | 0.10 - 0.60 | 2 429 USD |
AFA VFG 2 | 80 | 0.15 - 1.20 | 2 429 USD |
AFA VFG 2 | 80 | 0.50 - 2.50 | 2 335 USD |
AFA VFG 2 | 80 | 1.00 - 5.00 | 2 335 USD |
AFA VFG 2 | 80 | 3.00 - 11 | 2 335 USD |
AFA VFG 2 | 80 | 10 - 16 | 2 539 USD |
AFA VFG 2 | 100 | 0.050 - 0.35 | 3 491 USD |
AFA VFG 2 | 100 | 0.10 - 0.60 | 3 215 USD |
AFA VFG 2 | 100 | 0.15 - 1.20 | 3 215 USD |
AFA VFG 2 | 100 | 0.50 - 2.50 | 3 121 USD |
AFA VFG 2 | 100 | 1.00 - 5.00 | 3 121 USD |
AFA VFG 2 | 100 | 3.00 - 11 | 3 121 USD |
AFA VFG 2 | 100 | 10 - 16 | 3 324 USD |
model | DN | Pн, bar | price |
AVA | 15 | 1.0 - 4.5 | 442 USD |
AVA | 15 | 3.0 - 11.0 | 442 USD |
AVA | 20 | 1.0 - 4.5 | 499 USD |
AVA | 20 | 3.0 - 11.0 | 499 USD |
AVA | 25 | 1.0 - 4.5 | 565 USD |
AVA | 25 | 3.0 - 11.0 | 565 USD |
AVA | 32 | 1.0 - 4.5 | 1 150 USD |
AVA | 32 | 3.0 - 11.0 | 1 150 USD |
AVA | 40 | 1.0 - 4.5 | 1 235 USD |
AVA | 40 | 3.0 - 11.0 | 1 235 USD |
AVA | 50 | 1.0 - 4.5 | 1 341 USD |
AVA | 50 | 3.0 - 11.0 | 1 341 USD |
model | DN | Pн, bar | price |
SAVA | 15 | 1.0 - 4.5 | 518 USD |
SAVA | 15 | 3.0 - 11.0 | 518 USD |
SAVA | 20 | 1.0 - 4.5 | 621 USD |
SAVA | 20 | 3.0 - 11.0 | 621 USD |
SAVA | 25 | 1.0 - 4.5 | 725 USD |
SAVA | 25 | 3.0 - 11.0 | 725 USD |
SAVA | 32 | 1.0 - 4.5 | 1 346 USD |
SAVA | 32 | 3.0 - 11.0 | 1 346 USD |
SAVA | 40 | 1.0 - 4.5 | 1 553 USD |
SAVA | 40 | 3.0 - 11.0 | 1 553 USD |
SAVA | 50 | 1.0 - 4.5 | 1 760 USD |
SAVA | 50 | 3.0 - 11.0 | 1 760 USD |
model | DN | Pн, bar | price |
---|---|---|---|
AVD | 15 | 1 - 5 | 512 USD |
AVD | 15 | 3 - 12 | 512 USD |
AVD | 20 | 1 - 5 | 521 USD |
AVD | 20 | 3 - 12 | 521 USD |
AVD | 25 | 1 - 5 | 559 USD |
AVD | 25 | 3 - 12 | 559 USD |
AVD | 32 | 1 - 5 | 1 163 USD |
AVD | 32 | 3 - 12 | 1 163 USD |
AVD | 40 | 1 - 5 | 1 258 USD |
AVD | 40 | 3 - 12 | 1 258 USD |
AVD | 50 | 1 - 5 | 1 393 USD |
AVD | 50 | 3 - 12 | 1 409 USD |
model | DN | Pн, bar | price |
AFD VFG 2 | 15 | 0.15 - 1.5 | 1 243 USD |
AFD VFG 2 | 15 | 0.10 - 0.70 | 1 243 USD |
AFD VFG 2 | 15 | 0.50 - 3.0 | 1 192 USD |
AFD VFG 2 | 15 | 1.0 - 6.0 | 1 192 USD |
AFD VFG 2 | 15 | 3.0 - 12 | 1 192 USD |
AFD VFG 2 | 15 | 8.0 - 16 | 1 474 USD |
AFD VFG 2 | 20 | 0.15 - 1.5 | 1 305 USD |
AFD VFG 2 | 20 | 0.10 - 0.70 | 1 305 USD |
AFD VFG 2 | 20 | 0.50 - 3.0 | 1 253 USD |
AFD VFG 2 | 20 | 1.0 - 6.0 | 1 253 USD |
AFD VFG 2 | 20 | 3.0 - 12 | 1 253 USD |
AFD VFG 2 | 20 | 8.0 - 16 | 1 535 USD |
AFD VFG 2 | 25 | 0.15 - 1.5 | 1 340 USD |
AFD VFG 2 | 25 | 0.10 - 0.70 | 1 340 USD |
AFD VFG 2 | 25 | 0.50 - 3.0 | 1 289 USD |
AFD VFG 2 | 25 | 1.0 - 6.0 | 1 289 USD |
AFD VFG 2 | 25 | 3.0 - 12 | 1 289 USD |
AFD VFG 2 | 25 | 8.0 - 16 | 1 570 USD |
AFD VFG 2 | 32 | 0.15 - 1.5 | 1 448 USD |
AFD VFG 2 | 32 | 0.10 - 0.70 | 1 448 USD |
AFD VFG 2 | 32 | 0.50 - 3.0 | 1 396 USD |
AFD VFG 2 | 32 | 1.0 - 6.0 | 1 396 USD |
AFD VFG 2 | 32 | 3.0 - 12 | 1 396 USD |
AFD VFG 2 | 32 | 8.0 - 16 | 1 678 USD |
AFD VFG 2 | 40 | 0.15 - 1.5 | 1 561 USD |
AFD VFG 2 | 40 | 0.10 - 0.70 | 1 460 USD |
AFD VFG 2 | 40 | 0.50 - 3.0 | 1 509 USD |
AFD VFG 2 | 40 | 1.0 - 6.0 | 1 486 USD |
AFD VFG 2 | 40 | 3.0 - 12 | 1 509 USD |
AFD VFG 2 | 40 | 8.0 - 16 | 1 792 USD |
AFD VFG 2 | 50 | 0.15 - 1.5 | 1 690 USD |
AFD VFG 2 | 50 | 0.10 - 0.70 | 1 690 USD |
AFD VFG 2 | 50 | 0.50 - 3.0 | 1 638 USD |
AFD VFG 2 | 50 | 1.0 - 6.0 | 1 638 USD |
AFD VFG 2 | 50 | 3.0 - 12 | 1 638 USD |
AFD VFG 2 | 50 | 8.0 - 16 | 1 921 USD |
AFD VFG 2 | 65 | 0.15 - 1.5 | 1 690 USD |
AFD VFG 2 | 65 | 0.10 - 0.70 | 2 153 USD |
AFD VFG 2 | 65 | 0.50 - 3.0 | 2 101 USD |
AFD VFG 2 | 65 | 1.0 - 6.0 | 2 101 USD |
AFD VFG 2 | 65 | 3.0 - 12 | 2 101 USD |
AFD VFG 2 | 65 | 8.0 - 16 | 12 475 USD |
AFD VFG 2 | 80 | 0.15 - 1.5 | 2 228 USD |
AFD VFG 2 | 80 | 0.10 - 0.70 | 2 228 USD |
AFD VFG 2 | 80 | 0.50 - 3.0 | 2 177 USD |
AFD VFG 2 | 80 | 1.0 - 6.0 | 2 177 USD |
AFD VFG 2 | 80 | 3.0 - 12 | 2 177 USD |
AFD VFG 2 | 80 | 8.0 - 16 | 2 459 USD |
AFD VFG 2 | 100 | 0.10 - 0.70 | 3 014 USD |
AFD VFG 2 | 100 | 0.50 - 3.0 | 2 962 USD |
AFD VFG 2 | 100 | 1.0 - 6.0 | 2 962 USD |
AFD VFG 2 | 100 | 3.0 - 12 | 2 962 USD |
AFD VFG 2 | 100 | 8.0 - 16 | 3 245 USD |
AFD VFG 2 | 125 | 0.15 - 1.5 | 4 507 USD |
AFD VFG 2 | 125 | 0.10 - 0.70 | 4 507 USD |
AFD VFG 2 | 125 | 0.50 - 3.0 | 4 456 USD |
AFD VFG 2 | 125 | 1.0 - 6.0 | 4 456 USD |
AFD VFG 2 | 125 | 3.0 - 12 | 4 456 USD |
AFD VFG 2 | 125 | 8.0 - 16 | 4 738 USD |
model | DN | Pн, bar | price |
SAVD | 15 | 1.0 - 5.0 | 756 USD |
SAVD | 15 | 3.0 - 12.0 | 756 USD |
SAVD | 20 | 1.0 - 5.0 | 828 USD |
SAVD | 20 | 3.0 - 12.0 | 828 USD |
SAVD | 25 | 1.0 - 5.0 | 673 USD |
SAVD | 25 | 3.0 - 12.0 | 673 USD |
SAVD | 32 | 1.0 - 5.0 | 1 397 USD |
SAVD | 32 | 3.0 - 12.0 | 1 397 USD |
SAVD | 40 | 1.0 - 5.0 | 1 553 USD |
SAVD | 40 | 3.0 - 12.0 | 1 553 USD |
SAVD | 50 | 1.0 - 5.0 | 1 760 USD |
SAVD | 50 | 3.0 - 12.0 | 1 760 USD |
model | DN | Pн, bar | price |
---|---|---|---|
AFPA VFG 2 | 15 | 1.00 - 5.00 | 1 436 USD |
AFPA VFG 2 | 15 | 0.50 - 2.50 | 1 436 USD |
AFPA VFG 2 | 15 | 0.15 - 1.20 | 1 530 USD |
AFPA VFG 2 | 15 | 0.10 - 0.60 | 1 530 USD |
AFPA VFG 2 | 15 | 0.05 - 0.30 | 1 805 USD |
AFPA VFG 2 | 20 | 1.00 - 5.00 | 1 496 USD |
AFPA VFG 2 | 20 | 0.50 - 2.50 | 1 496 USD |
AFPA VFG 2 | 20 | 0.15 - 1.20 | 1 590 USD |
AFPA VFG 2 | 20 | 0.10 - 0.60 | 1 590 USD |
AFPA VFG 2 | 20 | 0.05 - 0.30 | 1 866 USD |
AFPA VFG 2 | 25 | 1.00 - 5.00 | 1 531 USD |
AFPA VFG 2 | 25 | 0.50 - 2.50 | 1 531 USD |
AFPA VFG 2 | 25 | 0.15 - 1.20 | 1 624 USD |
AFPA VFG 2 | 25 | 0.10 - 0.60 | 1 624 USD |
AFPA VFG 2 | 25 | 0.05 - 0.30 | 1 900 USD |
AFPA VFG 2 | 32 | 1.00 - 5.00 | 1 636 USD |
AFPA VFG 2 | 32 | 0.50 - 2.50 | 1 636 USD |
AFPA VFG 2 | 32 | 0.15 - 1.20 | 1 729 USD |
AFPA VFG 2 | 32 | 0.10 - 0.60 | 1 729 USD |
AFPA VFG 2 | 32 | 0.05 - 0.30 | 2 006 USD |
AFPA VFG 2 | 40 | 1.00 - 5.00 | 1 747 USD |
AFPA VFG 2 | 40 | 0.50 - 2.50 | 1 747 USD |
AFPA VFG 2 | 40 | 0.15 - 1.20 | 1 841 USD |
AFPA VFG 2 | 40 | 0.10 - 0.60 | 1 841 USD |
AFPA VFG 2 | 40 | 0.05 - 0.30 | 2 118 USD |
AFPA VFG 2 | 50 | 1.00 - 5.00 | 1 874 USD |
AFPA VFG 2 | 50 | 0.50 - 2.50 | 1 874 USD |
AFPA VFG 2 | 50 | 0.15 - 1.20 | 1 968 USD |
AFPA VFG 2 | 50 | 0.10 - 0.60 | 1 968 USD |
AFPA VFG 2 | 50 | 0.05 - 0.30 | 2 244 USD |
AFPA VFG 2 | 65 | 1.00 - 5.00 | 2 329 USD |
AFPA VFG 2 | 65 | 0.50 - 2.50 | 2 329 USD |
AFPA VFG 2 | 65 | 0.15 - 1.20 | 2 422 USD |
AFPA VFG 2 | 65 | 0.10 - 0.60 | 2 422 USD |
AFPA VFG 2 | 65 | 0.05 - 0.30 | 2 698 USD |
AFPA VFG 2 | 80 | 1.00 - 5.00 | 2 402 USD |
AFPA VFG 2 | 80 | 0.50 - 2.50 | 2 402 USD |
AFPA VFG 2 | 80 | 0.15 - 1.20 | 2 496 USD |
AFPA VFG 2 | 80 | 0.10 - 0.60 | 2 496 USD |
AFPA VFG 2 | 80 | 0.05 - 0.30 | 2 773 USD |
AFPA VFG 2 | 100 | 1.00 - 5.00 | 3 174 USD |
AFPA VFG 2 | 100 | 0.50 - 2.50 | 3 174 USD |
AFPA VFG 2 | 100 | 0.15 - 1.20 | 3 269 USD |
AFPA VFG 2 | 100 | 0.10 - 0.60 | 3 269 USD |
AFPA VFG 2 | 100 | 0.05 - 0.30 | 3 545 USD |
model | DN | Pн, bar | price |
AFP VFG 2 | 15 | 0.050 - 0.35 | 1 656 USD |
AFP VFG 2 | 15 | 0.10 - 0.70 | 1 380 USD |
AFP VFG 2 | 15 | 0.15 - 1.5 | 1 380 USD |
AFP VFG 2 | 15 | 0.50 - 3.0 | 1 380 USD |
AFP VFG 2 | 15 | 1.0 - 6.0 | 1 380 USD |
AFP VFG 2 | 20 | 0.050 - 0.35 | 1 716 USD |
AFP VFG 2 | 20 | 0.10 - 0.70 | 1 440 USD |
AFP VFG 2 | 20 | 0.15 - 1.5 | 1 440 USD |
AFP VFG 2 | 20 | 0.50 - 3.0 | 1 440 USD |
AFP VFG 2 | 20 | 1.0 - 6.0 | 1 440 USD |
AFP VFG 2 | 25 | 0.050 - 0.35 | 1 750 USD |
AFP VFG 2 | 25 | 0.10 - 0.70 | 1 475 USD |
AFP VFG 2 | 25 | 0.15 - 1.5 | 1 475 USD |
AFP VFG 2 | 25 | 0.50 - 3.0 | 1 475 USD |
AFP VFG 2 | 25 | 1.0 - 6.0 | 1 475 USD |
AFP VFG 2 | 32 | 0.050 - 0.35 | 1 856 USD |
AFP VFG 2 | 32 | 0.10 - 0.70 | 1 580 USD |
AFP VFG 2 | 32 | 0.15 - 1.5 | 1 580 USD |
AFP VFG 2 | 32 | 0.50 - 3.0 | 1 580 USD |
AFP VFG 2 | 32 | 1.0 - 6.0 | 1 580 USD |
AFP VFG 2 | 40 | 0.050 - 0.35 | 1 968 USD |
AFP VFG 2 | 40 | 0.10 - 0.70 | 1 691 USD |
AFP VFG 2 | 40 | 0.15 - 1.5 | 1 691 USD |
AFP VFG 2 | 40 | 0.50 - 3.0 | 1 691 USD |
AFP VFG 2 | 40 | 1.0 - 6.0 | 1 691 USD |
AFP VFG 2 | 50 | 0.050 - 0.35 | 2 095 USD |
AFP VFG 2 | 50 | 0.10 - 0.70 | 1 819 USD |
AFP VFG 2 | 50 | 0.15 - 1.5 | 1 819 USD |
AFP VFG 2 | 50 | 0.50 - 3.0 | 1 819 USD |
AFP VFG 2 | 50 | 1.0 - 6.0 | 1 819 USD |
AFP VFG 2 | 65 | 0.050 - 0.35 | 2 549 USD |
AFP VFG 2 | 65 | 0.10 - 0.70 | 2 273 USD |
AFP VFG 2 | 65 | 0.15 - 1.5 | 2 273 USD |
AFP VFG 2 | 65 | 0.50 - 3.0 | 2 273 USD |
AFP VFG 2 | 65 | 1.0 - 6.0 | 2 273 USD |
AFP VFG 2 | 80 | 0.050 - 0.35 | 2 623 USD |
AFP VFG 2 | 80 | 0.10 - 0.70 | 2 346 USD |
AFP VFG 2 | 80 | 0.15 - 1.5 | 2 346 USD |
AFP VFG 2 | 80 | 0.50 - 3.0 | 2 346 USD |
AFP VFG 2 | 80 | 1.0 - 6.0 | 2 346 USD |
AFP VFG 2 | 100 | 0.050 - 0.35 | 3 395 USD |
AFP VFG 2 | 100 | 0.10 - 0.70 | 3 118 USD |
AFP VFG 2 | 100 | 0.15 - 1.5 | 3 118 USD |
