model | V, l | PN | price |
---|---|---|---|
DE 12 | 12 | 10 | 40 USD |
DE 25 | 25 | 10 | 87 USD |
DE 60 | 60 | 10 | 165 USD |
DE 80 | 80 | 10 | 186 USD |
DE 100 | 100 | 10 | 241 USD |
DE 200 | 200 | 10 | 406 USD |
DE 300 | 300 | 10 | 463 USD |
DE 400 | 400 | 10 | 597 USD |
DE 500 | 500 | 10 | 743 USD |
DE 600 | 600 | 10 | 1 523 USD |
DE 800 | 800 | 10 | 1 904 USD |
DE 1000 | 1000 | 10 | 4 316 USD |
model | V, l | PN | price |
Refix DT5 60 | 60 | 10 | 914 USD |
Refix DT5 80 | 80 | 10 | 965 USD |
Refix DT5 100 | 100 | 10 | 1 155 USD |
Refix DT5 200 | 200 | 10 | 1 269 USD |
Refix DT5 300 | 300 | 10 | 1 346 USD |
Refix DT5 400 | 400 | 10 | 1 688 USD |
Refix DT5 500 | 500 | 10 | 1 942 USD |
Refix DT5 600 | 600 | 10 | 2 920 USD |
Refix DT5 800 | 800 | 10 | 3 470 USD |
Refix DT5 1000 | 1000 | 10 | 4 125 USD |
model | V, l | PN | price |
---|---|---|---|
228 USD |
|||
AF 200 | 200 | 10 | 423 USD |
AF 300 | 300 | 10 | 546 USD |
AF 400 | 400 | 10 | 787 USD |
AF 500 | 500 | 10 | 835 USD |
model | V, l | PN | price |
---|---|---|---|
G 100 | 100 | 10 | 711 USD |
G 200 | 200 | 10 | 990 USD |
G 300 | 300 | 10 | 1 295 USD |
G 400 | 400 | 10 | 1 904 USD |
G 600 | 600 | 10 | 2 831 USD |
G 800 | 800 | 10 | 3 199 USD |
G 1000 740 | 1000 | 10 | 3 656 USD |
model | V, l | PN | price |
N 8 | 8 | 3 | 28 USD |
N 12 | 12 | 3 | 28 USD |
N 18 | 18 | 3 | 32 USD |
N 25 | 25 | 3 | 38 USD |
N 35 | 35 | 3 | 53 USD |
N 50 | 50 | 6 | 76 USD |
N 80 | 80 | 6 | 106 USD |
N 100 | 100 | 6 | 171 USD |
N 140 | 140 | 6 | 218 USD |
N 200 | 200 | 6 | 260 USD |
N 250 | 250 | 6 | 388 USD |
N 300 | 300 | 6 | 451 USD |
N 400 | 400 | 6 | 504 USD |
N 500 | 500 | 6 | 609 USD |
N 600 | 600 | 6 | 876 USD |
N 800 | 800 | 6 | 1 066 USD |
N 1000 | 1000 | 6 | 1 422 USD |
model | V, l | PN | price |
S 8 | 8 | 10 | 32 USD |
S 12 | 12 | 10 | 35 USD |
S 18 | 18 | 10 | 42 USD |
S 25 | 25 | 10 | 45 USD |
S 33 | 33 | 10 | 71 USD |
S 50 | 50 | 10 | 118 USD |
S 80 | 80 | 10 | 127 USD |
S 100 | 100 | 10 | 228 USD |
S 140 | 140 | 10 | 402 USD |
S 200 | 200 | 10 | 423 USD |
S 250 | 250 | 10 | 492 USD |
S 300 | 300 | 10 | 546 USD |
S 400 | 400 | 10 | 787 USD |
S 500 | 500 | 10 | 835 USD |
S 600 | 600 | 10 | 1 028 USD |
model | V, l | PN | price |
---|---|---|---|
Maxivarem 60 | 60 | 10 | 95 USD |
Maxivarem 80 | 80 | 10 | 123 USD |
Maxivarem 100 | 100 | 10 | 159 USD |
Maxivarem 200 | 200 | 10 | 272 USD |
Maxivarem 300 | 300 | 10 | 342 USD |
Maxivarem 500 | 500 | 10 | 563 USD |
Maxivarem 750 | 750 | 10 | 1 101 USD |
Maxivarem 1000 | 1000 | 10 | 1 975 USD |
Maxivarem 2000 | 2000 | 10 | 3 939 USD |
model | V, l | PN | price |
---|---|---|---|
Extravarem LR CE 5 | 5 | 6.0 | 17 USD |
Extravarem LR CE 8 | 8 | 6.0 | 18 USD |
Extravarem LR CE 12 | 12 | 6.0 | 22 USD |
Extravarem LR CE 18 | 18 | 6.0 | 24 USD |
Extravarem LR CE 25 | 25 | 6.0 | 26 USD |
Extravarem LR CE 40 | 40 | 5.0 | 49 USD |
model | V, l | PN | price |
Flatvarem 5 C1 | 5 | 4 | 22 USD |
Flatvarem 8 C1 | 8 | 4 | 30 USD |
Flatvarem 12 C1 | 12 | 4 | 26 USD |
Flatvarem 18 C1 | 18 | 4 | 30 USD |
model | V, l | PN | price |
Maxivarem LR CE 60 | 60 | 6.0 | 66 USD |
Maxivarem LR CE 80 | 80 | 6.0 | 88 USD |
Maxivarem LR CE 100 | 100 | 6.0 | 113 USD |
Maxivarem LR CE 150 | 150 | 6.0 | 157 USD |
Maxivarem LR CE 200 | 200 | 6.0 | 193 USD |
Maxivarem LR CE 250 | 250 | 6.0 | 240 USD |
Maxivarem LR CE 300 | 300 | 6.0 | 277 USD |
Maxivarem LR CE 400 | 400 | 6.0 | 405 USD |
Maxivarem LR CE 500 | 500 | 6.0 | 483 USD |
Maxivarem LR CE 600 | 600 | 6.0 | 652 USD |
Maxivarem LR CE 700 | 700 | 6.0 | 747 USD |
model | V, l | PN | price |
---|---|---|---|
Hydro-Pro 5 | 5 | 10 | 28 USD |
Hydro-Pro 8 | 8 | 10 | 30 USD |
Hydro-Pro 12 | 12 | 10 | 31 USD |
Hydro-Pro 18 | 18 | 10 | 36 USD |
Hydro-Pro 24 | 24 | 10 | 41 USD |
Hydro-Pro 35 | 35 | 10 | 76 USD |
Hydro-Pro 50 | 50 | 10 | 99 USD |
Hydro-Pro 80 | 80 | 10 | 128 USD |
Hydro-Pro 105 | 105 | 10 | 186 USD |
Hydro-Pro 150 | 150 | 10 | 256 USD |
Hydro-Pro 200 | 200 | 10 | 294 USD |
Hydro-Pro 250 | 250 | 10 | 351 USD |
Hydro-Pro 300 | 300 | 10 | 438 USD |
Hydro-Pro 400 | 400 | 10 | 542 USD |
Hydro-Pro 500 | 500 | 10 | 603 USD |
Hydro-Pro 600 | 600 | 10 | 750 USD |
model | V, l | PN | price |
Ultra-Pro 19 | 19 | 10 | 38 USD |
Ultra-Pro 24 | 24 | 10 | 41 USD |
Ultra-Pro 50 | 50 | 10 | 115 USD |
Ultra-Pro 60 | 60 | 10 | 130 USD |
Ultra-Pro 80 | 80 | 10 | 168 USD |
Ultra-Pro 100 | 100 | 10 | 215 USD |
Ultra-Pro 200 | 200 | 10 | 386 USD |
Ultra-Pro 300 | 300 | 10 | 459 USD |
Ultra-Pro 500 | 500 | 10 | 764 USD |
Ultra-Pro 750 | 750 | 10 | 1 521 USD |
Ultra-Pro 1000 | 1000 | 10 | 1 994 USD |
Ultra-Pro 1500 | 1500 | 10 | 3 571 USD |
Ultra-Pro 2000 | 2000 | 10 | 4 160 USD |
model | V, l | PN | price |
---|---|---|---|
cal pro 12 | 12 | 4 | 26 USD |
cal pro 18 | 18 | 4 | 31 USD |
cal pro 24 | 24 | 4 | 36 USD |
cal pro 35 | 35 | 4 | 51 USD |
cal pro 50 | 50 | 4 | 71 USD |
cal pro 80 | 80 | 6 | 100 USD |
cal pro 105 | 105 | 6 | 148 USD |
cal pro 150 | 150 | 6 | 187 USD |
cal pro 200 | 200 | 6 | 248 USD |
cal pro 250 | 250 | 6 | 295 USD |
cal pro 300 | 300 | 6 | 368 USD |
cal pro 400 | 400 | 6 | 502 USD |
cal pro 500 | 500 | 6 | 634 USD |
cal pro 600 | 600 | 6 | 747 USD |
cal pro 700 | 700 | 6 | 1 007 USD |
cal pro 800 | 800 | 6 | 1 166 USD |
model | U, V | P, kW | price |
---|---|---|---|
TOP-Z 20-4 | 230 | 0.11 | 347 USD |
TOP-Z 20-4 | 400 | 0.10 | 328 USD |
TOP-Z 25-6 | 230 | 0.20 | 361 USD |
TOP-Z 25-6 | 400 | 0.21 | 342 USD |
TOP-Z 25-10 | 230 | 0.34 | 634 USD |
TOP-Z 25-10 | 400 | 0.31 | 599 USD |
TOP-Z 30-7 | 230 | 0.17 | 373 USD |
TOP-Z 30-7 | 400 | 0.16 | 355 USD |
TOP-Z 30-10 | 230 | 0.34 | 702 USD |
TOP-Z 30-10 | 400 | 0.31 | 663 USD |
TOP-Z 40-7 | 230 | 0.34 | 1 044 USD |
TOP-Z 40-7 | 400 | 0.32 | 1 000 USD |
TOP-Z 50-7 | 400 | 0.68 | 747 USD |
TOP-Z 65-10 | 400 | 1 | 1 279 USD |
TOP-Z 80-10 | 400 | 1 | 1 551 USD |
model | U, V | P, kW | price |
Star-Z 20-1 | 230 | 0,038 | 160 USD |
Star-Z 20-4 | 230 | 0,071 | 216 USD |
Star-Z 20-5 | 230 | 0,093 | 222 USD |
Star-Z 20-7 | 230 | 0,146 | 228 USD |
Star-Z 25-2 EM | 230 | 0,046 | 199 USD |
Star-Z 25-2 DM | 400 | 0,072 | 215 USD |
Star-Z 25-6 | 230 | 0,099 | 217 USD |
model | U, V | P, kW | price |
---|---|---|---|
NR 40-125 C | 230 400 |
0.75 | 438 USD |
NR 40-125 B | 230 400 |
1.10 | 446 USD |
NR 40-125 A | 230 400 |
1.50 | 494 USD |
NR 50 D-A | 230 400 |
0.45 | 389 USD |
NR 50 C-A | 230 400 |
0.75 | 425 USD |
NR 50-125 F | 230 400 |
1.1 | 472 USD |
NR 50-125 C | 230 400 |
1.50 | 520 USD |
NR 50-125 A-A | 230 400 |
2.20 | 567 USD |
NR 50-160 C-A | 230 400 |
2.20 | 621 USD |
NR 50-160 B-A | 230 400 |
3.00 | 698 USD |
NR 50-160 A-A | 400 | 4.00 | 818 USD |
NR 50-200 D-A | 400 | 4.00 | 863 USD |
NR 50-200 B-A | 400 | 5.50 | 1 131 USD |
NR 50-200 A-A | 400 | 7.50 | 1 245 USD |
NR 50-250 C-A | 400 | 9.2 | 1 825 USD |
NR 50-250 B-A | 400 | 11 | 2 015 USD |
NR 50-250 A-A | 400 | 15 | 2 247 USD |
NR 65-125 F-A | 230 400 |
2.2 | 644 USD |
NR 65-125 D-A | 230 400 |
3.0 | 722 USD |
NR 65-125 A-A | 400 | 4.0 | 823 USD |
NR 65-125 S-A | 400 | 4.0 | 823 USD |
NR 65-160 B-A | 400 | 5.5 | 1 121 USD |
�NR 65-160 A-A | 400 | 7.5 | 1 218 USD |
NR 65-200 B-A | 400 | 9.2 | 1 673 USD |
NR 65-200 A-A | 400 | 11 | 1 863 USD |
NR 65-200 S-A | 400 | 15 | 2 092 USD |
NR 65-250 C-A | 400 | 11 | 2 055 USD |
NR 65-250 B-A | 400 | 15 | 2 283 USD |
NR 65-250 A-A | 400 | 19 | 2 794 USD |
model | U, V | P, kW | price |
NR4 50 C-A | 230 400 |
0.25 | 394 USD |
NR4 50 B-A | 230 400 |
0.25 | 394 USD |
NR4 50 A-A | 230 400 |
0.25 | 394 USD |
NR4 65 C-A | 230 400 |
0.25 | 424 USD |
NR4 65 B-A | 230 400 |
0.37 | 441 USD |
NR4 65 A-A | 230 400 |
0.37 | 441 USD |
NR4 50-160 C | 230 400 |
0.37 | 577 USD |
NR4 50-160 B | 230 400 |
0.55 | 611 USD |
NR4 50-160 A-A | 230 400 |
0.75 | 639 USD |
NR4 50-200 B-A | 230 400 |
1.10 | 775 USD |
NR4 50-200 A-A | 230 400 |
1.10 | 775 USD |
NR4 50-250 C-A | 230 400 |
1.50 | 1 026 USD |
NR4 50-250 B-A | 230 400 |
2.20 | 1 109 USD |
NR4 50-250 A-A | 230 400 |
3.00 | 1 255 USD |
NR4 65-125 F | 230 400 |
0.37 | 531 USD |
NR4 65-125 D | 230 400 |
0.55 | 563 USD |
NR4 65-125 A-A | 230 400 |
0.75 | 585 USD |
NR4 65-125 S-A | 230 400 |
0.75 | 585 USD |
NR4 65-160 B-A | 230 400 |
1.10 | 765 USD |
NR4 65-160 A-A | 230 400 |
1.10 | 765 USD |
NR4 65-200 C-A | 230 400 |
1.10 | 841 USD |
NR4 65-200 B-A | 230 400 |
1.50 | 899 USD |
NR4 65-200 A-A | 230 400 |
2.20 | 984 USD |
NR4 65-250 D-A | 230 400 |
2.20 | 1 109 USD |
NR4 65-250 C-A | 230 400 |
2.20 | 1 109 USD |
NR4 65-250 B-A | 230 400 |
3.00 | 1 258 USD |
NR4 65-250 A-A | 230 400 |
4.00 | 1 396 USD |
NR4 100 C-A | 230 400 |
1.10 | 825 USD |
NR4 100 B-A | 230 400 |
1.10 | 825 USD |
NR4 100 A-A | 230 400 |
1.50 | 936 USD |
NR4 125 C-A | 230 400 |
2.20 | 1 188 USD |
NR4 125 B-A | 230 400 |
3.00 | 1 410 USD |
NR4 125 A-A | 230 400 |
4.00 | 1 481 USD |
model | U, V | P, kW | price |
---|---|---|---|
NC3 15-40-130 | 230 | 0.053 | 74 USD |
NC3 15-60-130 | 230 | 0.095 | 78 USD |
NC3 25-40-130 | 230 | 0.053 | 74 USD |
NC3 25-60-130 | 230 | 0.095 | 78 USD |
NC3 25-70-180 | 230 | 0.14 | 113 USD |
NC3 32-60-180 | 230 | 0.095 | 78 USD |
NC3 32-70-180 | 230 | 0.14 | 113 USD |
NC3 32-80-180 | 230 | 0.21 | 243 USD |
NC3 32-85-180 | 230 | 0.28 | 395 USD |
NC3 32-120-180 | 230 | 0.27 | 413 USD |
ООО "Насос-Монтаж" предоставляет полный спектр товаров и услуг для водоснабжения/водоотведения Вашего дома или иного другого объекта.
Мы поможем подобрать необходимые Вам насосы. Проконсультируем по всем вопросам, связанным с водоснабжением, отоплением, канализацией. Посоветуем наиболее подходящие варианты.
ООО «Насос-Монтаж» осуществит бесплатную доставку купленного Вами насосного оборудования или баков для воды в пределах города Киева. Доставка в регионы также не проблема.
ООО «Насос-Монтаж» оперативно выполнит монтаж и пусконаладку выбранного Вами оборудования для водоснабжения/водоотведения. У нас работают опытные мастера и это позволит избежать поломок в будущем из-за некорректной установки.
Мы работаем с насосами и баками/гидроаккумуляторами торговых марок Wilo, Grundfos, Pedrollo, Speroni, Marina, SFA, Aquasystem, Водолей, автоматики АКН.
question : comment : feedback
52 views of this page per December
92 views of this page per November
reset password
3 623 | visitors yesterday |
visitors per month | |
23 501 | from United States |
73 417 | from all countries |