No supplier Genebre from Land of dreams is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
d mm |
price |
---|---|---|---|---|---|---|
15 | - | 130 | 2.0 | 16 | 1.0 | add your price |
20 | - | 150 | 2.8 | 16 | 1.0 | add your price |
25 | - | 160 | 3.7 | 16 | 1.0 | add your price |
32 | - | 180 | 5.9 | 16 | 1.0 | add your price |
40 | - | 200 | 6.4 | 16 | 1.0 | add your price |
50 | - | 230 | 8.9 | 16 | 1.0 | add your price |
65 | - | 290 | 13 | 16 | 2.0 | add your price |
80 | - | 310 | 18 | 16 | 2.0 | add your price |
100 | - | 350 | 24 | 16 | 2.0 | add your price |
125 | - | 400 | 38 | 16 | 2.0 | add your price |
150 | - | 480 | 61 | 16 | 2.0 | add your price |
200 | - | 605 | 115 | 16 | 2.0 | add your price |
DN - nominal diameter, mm.
L - length along pipeline axis, mm.
m - filter mass, kg.
d - diameter of holes in the filter element (mesh), mm.
PN - nominal pressure, bar.
Kvs - flow capacity, corresponds to water flow rate in m³/hour at which the pressure drop across the filter will be 1 bar.
question : comment : feedback
2 659 | visitors yesterday |
visitors per month | |
46 | from Land of dreams |
74 238 | from all countries |