No supplier Genebre from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
15 | 19 | 115 | 2.2 | 40 | add your price |
20 | 40 | 120 | 3.1 | 40 | add your price |
25 | 65 | 125 | 3.7 | 40 | add your price |
32 | 110 | 130 | 5.7 | 40 | add your price |
40 | 180 | 140 | 7.0 | 40 | add your price |
50 | 365 | 150 | 9.5 | 40 | add your price |
65 | 495 | 170 | 15 | 16 | add your price |
80 | 970 | 180 | 19 | 16 | add your price |
100 | 1620 | 190 | 26 | 16 | add your price |
125 | 2530 | 325 | 44 | 16 | add your price |
150 | 4050 | 350 | 61 | 16 | add your price |
200 | 8650 | 400 | 107 | 16 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
3 623 | visitors yesterday |
visitors per month | |
23 501 | from United States |
73 417 | from all countries |