No supplier Broen from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
15 | 32 | 130 | 1.9 | 40 | add your price |
20 | 57 | 150 | 2.7 | 40 | add your price |
25 | 81 | 160 | 3.5 | 40 | add your price |
32 | 133 | 180 | 5.5 | 40 | add your price |
40 | 229 | 200 | 6.8 | 40 | add your price |
50 | 295 | 230 | 9.3 | 40 | add your price |
65 | 498 | 290 | 13 | 25 | add your price |
80 | 754 | 280 | 19 | 25 | add your price |
100 | 1159 | 300 | 22 | 25 | add your price |
125 | 1841 | 325 | 35 | 25 | add your price |
150 | 2652 | 350 | 42 | 25 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
3 623 | visitors yesterday |
visitors per month | |
23 501 | from United States |
73 417 | from all countries |