No supplier Genebre from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
15 | 8.0 | 230 | 0.80 | 40 | add your price |
20 | 15 | 230 | 1.0 | 40 | add your price |
25 | 24 | 230 | 1.3 | 40 | add your price |
32 | 40 | 260 | 1.6 | 40 | add your price |
40 | 66 | 260 | 2.2 | 40 | add your price |
50 | 104 | 300 | 3.0 | 40 | add your price |
65 | 180 | 300 | 4.8 | 25 | add your price |
80 | 300 | 300 | 6.7 | 25 | add your price |
100 | 450 | 325 | 9.9 | 25 | add your price |
125 | 780 | 325 | 15 | 25 | add your price |
150 | 1100 | 350 | 24 | 25 | add your price |
200 | 1550 | 400 | 56 | 25 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
4 090 | visitors yesterday |
visitors per month | |
28 256 | from United States |
74 238 | from all countries |