No supplier Broen from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
15 | 26 | 210 | 0.30 | 25 | add your price |
20 | 49 | 230 | 0.60 | 25 | add your price |
25 | 75 | 230 | 0.90 | 25 | add your price |
32 | 110 | 260 | 1.3 | 25 | add your price |
40 | 214 | 260 | 1.9 | 25 | add your price |
50 | 308 | 290 | 3.0 | 25 | add your price |
65 | 498 | 360 | 6.7 | 25 | add your price |
80 | 754 | 370 | 11 | 25 | add your price |
100 | 1159 | 390 | 15 | 25 | add your price |
125 | 1841 | 390 | 25 | 25 | add your price |
200 | 9200 | 533 | 82 | 25 | add your price |
250 | 13500 | 650 | 136 | 25 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
4 090 | visitors yesterday |
visitors per month | |
28 256 | from United States |
74 238 | from all countries |