No supplier Breeze from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
15 | 210 | 0.60 | 40 | add your price | |
20 | 230 | 0.70 | 40 | add your price | |
25 | 230 | 1.0 | 40 | add your price | |
32 | 260 | 1.5 | 40 | add your price | |
40 | 260 | 1.9 | 40 | add your price | |
50 | 300 | 2.5 | 40 | add your price | |
65 | 360 | 3.6 | 25 | add your price | |
80 | 370 | 4.8 | 25 | add your price | |
100 | 390 | 7.1 | 25 | add your price | |
125 | 390 | 11 | 25 | add your price | |
150 | 390 | 16 | 25 | add your price | |
200 | 390 | 25 | 25 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
4 090 | visitors yesterday |
visitors per month | |
28 256 | from United States |
74 238 | from all countries |