No supplier Brandoni from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
50 | 78 | 43 | 1.8 | 16 | add your price |
65 | 78 | 46 | 3.2 | 16 | add your price |
80 | 130 | 64 | 4.1 | 16 | add your price |
100 | 258 | 64 | 5.4 | 16 | add your price |
125 | 690 | 70 | 7.6 | 16 | add your price |
150 | 690 | 76 | 9.0 | 16 | add your price |
200 | 1466 | 89 | 18 | 16 | add your price |
250 | 2586 | 114 | 29 | 16 | add your price |
300 | 3540 | 114 | 50 | 16 | add your price |
350 | 4610 | 127 | 83 | 10 | add your price |
400 | 6380 | 140 | 126 | 10 | add your price |
450 | 8620 | 152 | 160 | 10 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
3 623 | visitors yesterday |
visitors per month | |
23 501 | from United States |
73 417 | from all countries |