model pump |
diagram | DNin DNout |
U V |
P kWt |
rpm |
price |
---|---|---|---|---|---|---|
40-10 | 40 | 380 | 0.75 | 2900 | production of discontinued | |
40-15 | 40 | 380 | 1.1 | 2900 | production of discontinued | |
40-20 | 40 | 380 | 1.5 | 2900 | production of discontinued | |
40-30 | 40 | 380 | 2.2 | 2900 | production of discontinued | |
50-8 | 50 | 380 | 0.75 | 2900 | production of discontinued | |
50-10 | 50 | 380 | 1.1 | 2900 | production of discontinued | |
50-17 | 50 | 380 | 1.5 | 2900 | production of discontinued | |
50-24 | 50 | 380 | 2.2 | 2900 | production of discontinued | |
50-30 | 50 | 380 | 3.0 | 2900 | production of discontinued | |
50-40 | 50 | 380 | 4.0 | 2900 | production of discontinued | |
50-50 | 50 | 380 | 5.5 | 2900 | production of discontinued | |
65-19 | 65 | 380 | 2.2 | 2900 | production of discontinued | |
65-30 | 65 | 380 | 4.0 | 2900 | production of discontinued | |
65-50 | 65 | 380 | 7.5 | 2900 | production of discontinued | |
80-10 | 80 | 380 | 3.0 | 2900 | production of discontinued | |
80-21 | 80 | 380 | 4.0 | 2900 | production of discontinued | |
80-30 | 80 | 380 | 5.5 | 2900 | production of discontinued | |
80-40 | 80 | 380 | 7.5 | 2900 | production of discontinued | |
80-50 | 80 | 380 | 11 | 2900 | production of discontinued | |
100-19? | 100 | 380 | 5.5 | 2900 | production of discontinued | |
100-19 | 100 | 380 | 7.5 | 2900 | production of discontinued | |
100-21 | 100 | 380 | 5.5 | 2900 | production of discontinued | |
100-30 | 100 | 380 | 7.5 | 2900 | production of discontinued | |
100-32? | 100 | 380 | 11 | 2900 | production of discontinued | |
100-32 | 100 | 380 | 15 | 2900 | production of discontinued | |
100-50? | 100 | 380 | 11 | 2900 | production of discontinued | |
100-50 | 100 | 380 | 15 | 2900 | production of discontinued |
U, V - supply voltage, V.
P - electric power of the pump, kW.
rpm - rotation speed of the impeller.
DNin/DNout - nominal diameter of the inlet and outlet nozzles, mm.
question : comment : feedback
3 623 | visitors yesterday |
visitors per month | |
23 501 | from United States |
73 417 | from all countries |