Model | ALD141 | ALD144 | ALD144 |
---|---|---|---|
Control signal | three-point | analog | three-point |
Force, N | 1200/2000 | 1200/2000 | 1200/2000 |
Stroke, mm | 40 | 40 | 40 |
Speed, sec/mm | 7,5 / 4,8 | 7,5 / 4,8 | 7,5 / 4,8 |
Limit switches | - | - | - |
Valve stem position on power failure | stops | stops | stops |
Maximum operating temperature, °C | - | - | - |
Supply voltage, V | ~ 230 B | ~ 24 B | ~ 24 B |
Power, VA | 5.0 | 5.0 | 5.0 |
Frequency, Hz | 50 | 50 | 50 |
Degree of protection | IP 43 | IP 43 | IP 43 |
Connection | - | - | - |
Price | production of discontinued | production of discontinued | production of discontinued |
question : comment : feedback
4 090 | visitors yesterday |
visitors per month | |
28 256 | from United States |
74 238 | from all countries |