No supplier Zetkama from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
32 | 33 | 1.50 | 16 | add your price | |
40 | 33 | 1.70 | 16 | add your price | |
50 | 43 | 2.50 | 16 | add your price | |
65 | 46 | 2.60 | 16 | add your price | |
80 | 46 | 3.10 | 16 | add your price | |
100 | 52 | 3.90 | 16 | add your price | |
125 | 56 | 6.10 | 16 | add your price | |
150 | 56 | 7.10 | 16 | add your price | |
200 | 60 | 11 | 10 | add your price | |
250 | 68 | 21 | 10 | add your price | |
300 | 78 | 31 | 10 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
4 090 | visitors yesterday |
visitors per month | |
28 256 | from United States |
74 238 | from all countries |