No supplier Genebre from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
50 | 144 | 43 | 4.2 | 16 | add your price |
65 | 282 | 46 | 4.8 | 16 | add your price |
80 | 461 | 46 | 5.6 | 16 | add your price |
100 | 841 | 52 | 6.8 | 16 | add your price |
125 | 1376 | 56 | 8.75 | 16 | add your price |
150 | 1850 | 56 | 11 | 16 | add your price |
200 | 3316 | 60 | 17 | 16 | add your price |
250 | 5430 | 68 | 24 | 16 | add your price |
300 | 8077 | 78 | 45 | 16 | add your price |
350 | 10538 | 78 | 61 | 10 | add your price |
400 | 13966 | 102 | 82 | 10 | add your price |
450 | 17214 | 114 | 136 | 10 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
4 090 | visitors yesterday |
visitors per month | |
28 256 | from United States |
74 238 | from all countries |