No supplier AEON from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
40 | 116 | 140 | 11,3 | 16 | add your price |
50 | 198 | 150 | 13,8 | 16 | add your price |
65 | 374 | 170 | 15,3 | 16 | add your price |
80 | 654 | 180 | 17,6 | 16 | add your price |
100 | 1252 | 190 | 20,3 | 16 | add your price |
125 | 1957 | 200 | 35,8 | 16 | add your price |
150 | 2818 | 210 | 39,6 | 16 | add your price |
200 | 5601 | 230 | 60,8 | 16 | add your price |
250 | 8751 | 250 | 84,2 | 16 | add your price |
300 | 270 | 131 | 16 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
2 659 | visitors yesterday |
visitors per month | |
28 256 | from United States |
74 238 | from all countries |