No supplier Ukspar from United States is registered in our catalog |
||
[0] priority |
add company |
DN mm |
Kvs m³/h |
l mm |
m kg |
PN bar |
price |
---|---|---|---|---|---|
40 | 142 | 140 | 8 | 16 | add your price |
50 | 198 | 150 | 11 | 16 | add your price |
65 | 335 | 170 | 13 | 16 | add your price |
80 | 507 | 180 | 15 | 16 | add your price |
100 | 792 | 190 | 18 | 16 | add your price |
125 | 1238 | 200 | 28 | 16 | add your price |
150 | 2228 | 210 | 33 | 16 | add your price |
200 | 3960 | 230 | 48 | 16 | add your price |
250 | 6188 | 250 | 75 | 16 | add your price |
300 | 8910 | 270 | 100 | 16 | add your price |
350 | 12530 | 290 | 170 | 16 | add your price |
400 | 16359 | 310 | 215 | 16 | add your price |
DN - nominal diameter, mm.
m - mass, kg.
L - length along pipeline axis, mm.
PN - nominal pressure, bar.
Kvs - flow coefficient, corresponds to water flow rate in m³/h at which pressure loss on pipeline fittings equals 1 bar.
question : comment : feedback
3 623 | visitors yesterday |
visitors per month | |
23 501 | from United States |
73 417 | from all countries |