modelo | V, l | PN | precio |
---|---|---|---|
DE 12 | 12 | 10 | 41 USD |
DE 25 | 25 | 10 | 89 USD |
DE 60 | 60 | 10 | 170 USD |
DE 80 | 80 | 10 | 192 USD |
DE 100 | 100 | 10 | 248 USD |
DE 200 | 200 | 10 | 418 USD |
DE 300 | 300 | 10 | 477 USD |
DE 400 | 400 | 10 | 614 USD |
DE 500 | 500 | 10 | 764 USD |
DE 600 | 600 | 10 | 1 568 USD |
DE 800 | 800 | 10 | 1 960 USD |
DE 1000 | 1000 | 10 | 4 442 USD |
modelo | V, l | PN | precio |
Refix DT5 60 | 60 | 10 | 941 USD |
Refix DT5 80 | 80 | 10 | 993 USD |
Refix DT5 100 | 100 | 10 | 1 189 USD |
Refix DT5 200 | 200 | 10 | 1 306 USD |
Refix DT5 300 | 300 | 10 | 1 385 USD |
Refix DT5 400 | 400 | 10 | 1 737 USD |
Refix DT5 500 | 500 | 10 | 1 999 USD |
Refix DT5 600 | 600 | 10 | 3 005 USD |
Refix DT5 800 | 800 | 10 | 3 571 USD |
Refix DT5 1000 | 1000 | 10 | 4 246 USD |
modelo | V, l | PN | precio |
---|---|---|---|
235 USD |
|||
AF 200 | 200 | 10 | 435 USD |
AF 300 | 300 | 10 | 562 USD |
AF 400 | 400 | 10 | 810 USD |
AF 500 | 500 | 10 | 859 USD |
modelo | V, l | PN | precio |
---|---|---|---|
G 100 | 100 | 10 | 732 USD |
G 200 | 200 | 10 | 1 019 USD |
G 300 | 300 | 10 | 1 332 USD |
G 400 | 400 | 10 | 1 960 USD |
G 600 | 600 | 10 | 2 913 USD |
G 800 | 800 | 10 | 3 292 USD |
G 1000 740 | 1000 | 10 | 3 762 USD |
modelo | V, l | PN | precio |
N 8 | 8 | 3 | 28 USD |
N 12 | 12 | 3 | 28 USD |
N 18 | 18 | 3 | 33 USD |
N 25 | 25 | 3 | 39 USD |
N 35 | 35 | 3 | 54 USD |
N 50 | 50 | 6 | 78 USD |
N 80 | 80 | 6 | 109 USD |
N 100 | 100 | 6 | 176 USD |
N 140 | 140 | 6 | 224 USD |
N 200 | 200 | 6 | 268 USD |
N 250 | 250 | 6 | 400 USD |
N 300 | 300 | 6 | 464 USD |
N 400 | 400 | 6 | 518 USD |
N 500 | 500 | 6 | 627 USD |
N 600 | 600 | 6 | 901 USD |
N 800 | 800 | 6 | 1 097 USD |
N 1000 | 1000 | 6 | 1 463 USD |
modelo | V, l | PN | precio |
S 8 | 8 | 10 | 33 USD |
S 12 | 12 | 10 | 36 USD |
S 18 | 18 | 10 | 44 USD |
S 25 | 25 | 10 | 47 USD |
S 33 | 33 | 10 | 73 USD |
S 50 | 50 | 10 | 122 USD |
S 80 | 80 | 10 | 131 USD |
S 100 | 100 | 10 | 235 USD |
S 140 | 140 | 10 | 414 USD |
S 200 | 200 | 10 | 435 USD |
S 250 | 250 | 10 | 506 USD |
S 300 | 300 | 10 | 562 USD |
S 400 | 400 | 10 | 810 USD |
S 500 | 500 | 10 | 859 USD |
S 600 | 600 | 10 | 1 058 USD |
modelo | V, l | PN | precio |
---|---|---|---|
Maxivarem 60 | 60 | 10 | 98 USD |
Maxivarem 80 | 80 | 10 | 126 USD |
Maxivarem 100 | 100 | 10 | 163 USD |
Maxivarem 200 | 200 | 10 | 280 USD |
Maxivarem 300 | 300 | 10 | 352 USD |
Maxivarem 500 | 500 | 10 | 579 USD |
Maxivarem 750 | 750 | 10 | 1 133 USD |
Maxivarem 1000 | 1000 | 10 | 2 032 USD |
Maxivarem 2000 | 2000 | 10 | 4 054 USD |
modelo | V, l | PN | precio |
---|---|---|---|
Extravarem LR CE 5 | 5 | 6.0 | 17 USD |
Extravarem LR CE 8 | 8 | 6.0 | 19 USD |
Extravarem LR CE 12 | 12 | 6.0 | 23 USD |
Extravarem LR CE 18 | 18 | 6.0 | 25 USD |
Extravarem LR CE 25 | 25 | 6.0 | 27 USD |
Extravarem LR CE 40 | 40 | 5.0 | 50 USD |
modelo | V, l | PN | precio |
Flatvarem 5 C1 | 5 | 4 | 23 USD |
Flatvarem 8 C1 | 8 | 4 | 30 USD |
Flatvarem 12 C1 | 12 | 4 | 27 USD |
Flatvarem 18 C1 | 18 | 4 | 30 USD |
modelo | V, l | PN | precio |
Maxivarem LR CE 60 | 60 | 6.0 | 67 USD |
Maxivarem LR CE 80 | 80 | 6.0 | 90 USD |
Maxivarem LR CE 100 | 100 | 6.0 | 116 USD |
Maxivarem LR CE 150 | 150 | 6.0 | 161 USD |
Maxivarem LR CE 200 | 200 | 6.0 | 198 USD |
Maxivarem LR CE 250 | 250 | 6.0 | 247 USD |
Maxivarem LR CE 300 | 300 | 6.0 | 285 USD |
Maxivarem LR CE 400 | 400 | 6.0 | 417 USD |
Maxivarem LR CE 500 | 500 | 6.0 | 498 USD |
Maxivarem LR CE 600 | 600 | 6.0 | 671 USD |
Maxivarem LR CE 700 | 700 | 6.0 | 769 USD |
modelo | V, l | PN | precio |
---|---|---|---|
Hydro-Pro 5 | 5 | 10 | 28 USD |
Hydro-Pro 8 | 8 | 10 | 30 USD |
Hydro-Pro 12 | 12 | 10 | 32 USD |
Hydro-Pro 18 | 18 | 10 | 37 USD |
Hydro-Pro 24 | 24 | 10 | 42 USD |
Hydro-Pro 35 | 35 | 10 | 78 USD |
Hydro-Pro 50 | 50 | 10 | 102 USD |
Hydro-Pro 80 | 80 | 10 | 132 USD |
Hydro-Pro 105 | 105 | 10 | 192 USD |
Hydro-Pro 150 | 150 | 10 | 263 USD |
Hydro-Pro 200 | 200 | 10 | 303 USD |
Hydro-Pro 250 | 250 | 10 | 361 USD |
Hydro-Pro 300 | 300 | 10 | 451 USD |
Hydro-Pro 400 | 400 | 10 | 557 USD |
Hydro-Pro 500 | 500 | 10 | 621 USD |
Hydro-Pro 600 | 600 | 10 | 772 USD |
modelo | V, l | PN | precio |
Ultra-Pro 19 | 19 | 10 | 39 USD |
Ultra-Pro 24 | 24 | 10 | 42 USD |
Ultra-Pro 50 | 50 | 10 | 119 USD |
Ultra-Pro 60 | 60 | 10 | 134 USD |
Ultra-Pro 80 | 80 | 10 | 173 USD |
Ultra-Pro 100 | 100 | 10 | 221 USD |
Ultra-Pro 200 | 200 | 10 | 397 USD |
Ultra-Pro 300 | 300 | 10 | 472 USD |
Ultra-Pro 500 | 500 | 10 | 786 USD |
Ultra-Pro 750 | 750 | 10 | 1 565 USD |
Ultra-Pro 1000 | 1000 | 10 | 2 052 USD |
Ultra-Pro 1500 | 1500 | 10 | 3 675 USD |
Ultra-Pro 2000 | 2000 | 10 | 4 282 USD |
modelo | V, l | PN | precio |
---|---|---|---|
cal pro 12 | 12 | 4 | 27 USD |
cal pro 18 | 18 | 4 | 32 USD |
cal pro 24 | 24 | 4 | 37 USD |
cal pro 35 | 35 | 4 | 52 USD |
cal pro 50 | 50 | 4 | 73 USD |
cal pro 80 | 80 | 6 | 103 USD |
cal pro 105 | 105 | 6 | 152 USD |
cal pro 150 | 150 | 6 | 193 USD |
cal pro 200 | 200 | 6 | 255 USD |
cal pro 250 | 250 | 6 | 304 USD |
cal pro 300 | 300 | 6 | 379 USD |
cal pro 400 | 400 | 6 | 517 USD |
cal pro 500 | 500 | 6 | 652 USD |
cal pro 600 | 600 | 6 | 769 USD |
cal pro 700 | 700 | 6 | 1 036 USD |
cal pro 800 | 800 | 6 | 1 200 USD |
modelo | U, V | P, kW | precio |
---|---|---|---|
TOP-Z 20-4 | 230 | 0.11 | 357 USD |
TOP-Z 20-4 | 400 | 0.10 | 337 USD |
TOP-Z 25-6 | 230 | 0.20 | 371 USD |
TOP-Z 25-6 | 400 | 0.21 | 352 USD |
TOP-Z 25-10 | 230 | 0.34 | 652 USD |
TOP-Z 25-10 | 400 | 0.31 | 616 USD |
TOP-Z 30-7 | 230 | 0.17 | 384 USD |
TOP-Z 30-7 | 400 | 0.16 | 366 USD |
TOP-Z 30-10 | 230 | 0.34 | 723 USD |
TOP-Z 30-10 | 400 | 0.31 | 683 USD |
TOP-Z 40-7 | 230 | 0.34 | 1 074 USD |
TOP-Z 40-7 | 400 | 0.32 | 1 029 USD |
TOP-Z 50-7 | 400 | 0.68 | 769 USD |
TOP-Z 65-10 | 400 | 1 | 1 316 USD |
TOP-Z 80-10 | 400 | 1 | 1 596 USD |
modelo | U, V | P, kW | precio |
Star-Z 20-1 | 230 | 0,038 | 164 USD |
Star-Z 20-4 | 230 | 0,071 | 222 USD |
Star-Z 20-5 | 230 | 0,093 | 229 USD |
Star-Z 20-7 | 230 | 0,146 | 235 USD |
Star-Z 25-2 EM | 230 | 0,046 | 205 USD |
Star-Z 25-2 DM | 400 | 0,072 | 221 USD |
Star-Z 25-6 | 230 | 0,099 | 223 USD |
modelo | U, V | P, kW | precio |
---|---|---|---|
NR 40-125 C | 230 400 |
0.75 | 451 USD |
NR 40-125 B | 230 400 |
1.10 | 459 USD |
NR 40-125 A | 230 400 |
1.50 | 508 USD |
NR 50 D-A | 230 400 |
0.45 | 401 USD |
NR 50 C-A | 230 400 |
0.75 | 438 USD |
NR 50-125 F | 230 400 |
1.1 | 486 USD |
NR 50-125 C | 230 400 |
1.50 | 536 USD |
NR 50-125 A-A | 230 400 |
2.20 | 584 USD |
NR 50-160 C-A | 230 400 |
2.20 | 639 USD |
NR 50-160 B-A | 230 400 |
3.00 | 719 USD |
NR 50-160 A-A | 400 | 4.00 | 842 USD |
NR 50-200 D-A | 400 | 4.00 | 888 USD |
NR 50-200 B-A | 400 | 5.50 | 1 164 USD |
NR 50-200 A-A | 400 | 7.50 | 1 281 USD |
NR 50-250 C-A | 400 | 9.2 | 1 878 USD |
NR 50-250 B-A | 400 | 11 | 2 074 USD |
NR 50-250 A-A | 400 | 15 | 2 312 USD |
NR 65-125 F-A | 230 400 |
2.2 | 663 USD |
NR 65-125 D-A | 230 400 |
3.0 | 744 USD |
NR 65-125 A-A | 400 | 4.0 | 847 USD |
NR 65-125 S-A | 400 | 4.0 | 847 USD |
NR 65-160 B-A | 400 | 5.5 | 1 154 USD |
�NR 65-160 A-A | 400 | 7.5 | 1 253 USD |
NR 65-200 B-A | 400 | 9.2 | 1 722 USD |
NR 65-200 A-A | 400 | 11 | 1 917 USD |
NR 65-200 S-A | 400 | 15 | 2 153 USD |
NR 65-250 C-A | 400 | 11 | 2 115 USD |
NR 65-250 B-A | 400 | 15 | 2 349 USD |
NR 65-250 A-A | 400 | 19 | 2 875 USD |
modelo | U, V | P, kW | precio |
NR4 50 C-A | 230 400 |
0.25 | 405 USD |
NR4 50 B-A | 230 400 |
0.25 | 405 USD |
NR4 50 A-A | 230 400 |
0.25 | 405 USD |
NR4 65 C-A | 230 400 |
0.25 | 437 USD |
NR4 65 B-A | 230 400 |
0.37 | 454 USD |
NR4 65 A-A | 230 400 |
0.37 | 454 USD |
NR4 50-160 C | 230 400 |
0.37 | 593 USD |
NR4 50-160 B | 230 400 |
0.55 | 629 USD |
NR4 50-160 A-A | 230 400 |
0.75 | 658 USD |
NR4 50-200 B-A | 230 400 |
1.10 | 798 USD |
NR4 50-200 A-A | 230 400 |
1.10 | 798 USD |
NR4 50-250 C-A | 230 400 |
1.50 | 1 056 USD |
NR4 50-250 B-A | 230 400 |
2.20 | 1 141 USD |
NR4 50-250 A-A | 230 400 |
3.00 | 1 291 USD |
NR4 65-125 F | 230 400 |
0.37 | 546 USD |
NR4 65-125 D | 230 400 |
0.55 | 579 USD |
NR4 65-125 A-A | 230 400 |
0.75 | 602 USD |
NR4 65-125 S-A | 230 400 |
0.75 | 602 USD |
NR4 65-160 B-A | 230 400 |
1.10 | 787 USD |
NR4 65-160 A-A | 230 400 |
1.10 | 787 USD |
NR4 65-200 C-A | 230 400 |
1.10 | 865 USD |
NR4 65-200 B-A | 230 400 |
1.50 | 925 USD |
NR4 65-200 A-A | 230 400 |
2.20 | 1 012 USD |
NR4 65-250 D-A | 230 400 |
2.20 | 1 141 USD |
NR4 65-250 C-A | 230 400 |
2.20 | 1 141 USD |
NR4 65-250 B-A | 230 400 |
3.00 | 1 294 USD |
NR4 65-250 A-A | 230 400 |
4.00 | 1 437 USD |
NR4 100 C-A | 230 400 |
1.10 | 849 USD |
NR4 100 B-A | 230 400 |
1.10 | 849 USD |
NR4 100 A-A | 230 400 |
1.50 | 963 USD |
NR4 125 C-A | 230 400 |
2.20 | 1 223 USD |
NR4 125 B-A | 230 400 |
3.00 | 1 451 USD |
NR4 125 A-A | 230 400 |
4.00 | 1 524 USD |
modelo | U, V | P, kW | precio |
---|---|---|---|
NC3 15-40-130 | 230 | 0.053 | 76 USD |
NC3 15-60-130 | 230 | 0.095 | 81 USD |
NC3 25-40-130 | 230 | 0.053 | 76 USD |
NC3 25-60-130 | 230 | 0.095 | 81 USD |
NC3 25-70-180 | 230 | 0.14 | 116 USD |
NC3 32-60-180 | 230 | 0.095 | 81 USD |
NC3 32-70-180 | 230 | 0.14 | 116 USD |
NC3 32-80-180 | 230 | 0.21 | 250 USD |
NC3 32-85-180 | 230 | 0.28 | 406 USD |
NC3 32-120-180 | 230 | 0.27 | 425 USD |
ООО "Насос-Монтаж" предоставляет полный спектр товаров и услуг для водоснабжения/водоотведения Вашего дома или иного другого объекта.
Мы поможем подобрать необходимые Вам насосы. Проконсультируем по всем вопросам, связанным с водоснабжением, отоплением, канализацией. Посоветуем наиболее подходящие варианты.
ООО «Насос-Монтаж» осуществит бесплатную доставку купленного Вами насосного оборудования или баков для воды в пределах города Киева. Доставка в регионы также не проблема.
ООО «Насос-Монтаж» оперативно выполнит монтаж и пусконаладку выбранного Вами оборудования для водоснабжения/водоотведения. У нас работают опытные мастера и это позволит избежать поломок в будущем из-за некорректной установки.
Мы работаем с насосами и баками/гидроаккумуляторами торговых марок Wilo, Grundfos, Pedrollo, Speroni, Marina, SFA, Aquasystem, Водолей, автоматики АКН.
pregunta : comentario : opinión
70 vistas de esta página por noviembre
93 vistas de esta página por octubre
restablecer la contraseña
5 363 | visitors yesterday |
visitors per month | |
28 256 | from United States |
74 238 | from all countries |