марка | DN | PN | цена |
---|---|---|---|
497 | 40 | 16 | 28 USD |
497 | 50 | 16 | 35 USD |
497 | 65 | 16 | 40 USD |
497 | 80 | 16 | 45 USD |
497 | 100 | 16 | 58 USD |
497 | 125 | 16 | 83 USD |
497 | 150 | 16 | 89 USD |
497 | 200 | 10 | 140 USD |
497 | 250 | 10 | 192 USD |
марка | DN | PN | цена |
---|---|---|---|
221 | 15 | 25 | 39 USD |
221 | 20 | 25 | 44 USD |
221 | 25 | 25 | 46 USD |
221 | 32 | 25 | 63 USD |
221 | 40 | 25 | 73 USD |
221 | 50 | 25 | 93 USD |
марка | DN | PN | цена |
---|---|---|---|
215 | 15 | 16 | 38 USD |
215 | 20 | 16 | 41 USD |
215 | 25 | 16 | 52 USD |
215 | 32 | 16 | 62 USD |
215 | 40 | 16 | 65 USD |
215 | 50 | 16 | 83 USD |
215 | 65 | 16 | 124 USD |
215 | 80 | 16 | 161 USD |
215 | 100 | 16 | 234 USD |
215 | 125 | 16 | 328 USD |
215 | 150 | 16 | 430 USD |
215 | 200 | 16 | 1 034 USD |
марка | DN | PN | цена |
234А | 15 | 16 | 74 USD |
234А | 20 | 16 | 79 USD |
234А | 25 | 16 | 89 USD |
234А | 32 | 16 | 103 USD |
234А | 40 | 16 | 119 USD |
234А | 50 | 16 | 137 USD |
234А | 65 | 16 | 189 USD |
234А | 80 | 16 | 242 USD |
234А | 100 | 16 | 324 USD |
234А | 125 | 16 | 501 USD |
234А | 150 | 16 | 629 USD |
234А | 200 | 16 | 1 709 USD |
марка | DN | PN | цена |
---|---|---|---|
275H | 15 | 16 | 11 USD |
275H | 20 | 16 | 14 USD |
275H | 25 | 16 | 20 USD |
275H | 32 | 16 | 29 USD |
275H | 40 | 16 | 37 USD |
275H | 50 | 16 | 56 USD |
275H | 65 | 16 | 84 USD |
275H | 80 | 16 | 106 USD |
275H | 100 | 16 | 171 USD |
марка | DN | PN | цена |
---|---|---|---|
277 | 15 | 16 | 23 USD |
277 | 20 | 16 | 24 USD |
277 | 25 | 16 | 26 USD |
277 | 32 | 16 | 29 USD |
277 | 40 | 16 | 37 USD |
277 | 50 | 16 | 44 USD |
марка | DN | PN | цена |
---|---|---|---|
287 | 15 | 16 | 30 USD |
287 | 20 | 16 | 33 USD |
287 | 25 | 16 | 39 USD |
287 | 32 | 16 | 51 USD |
287 | 40 | 16 | 52 USD |
287 | 50 | 16 | 64 USD |
287 | 65 | 16 | 111 USD |
287 | 80 | 16 | 140 USD |
287 | 100 | 16 | 207 USD |
287 | 125 | 16 | 288 USD |
287 | 150 | 16 | 357 USD |
287 | 200 | 16 | 871 USD |
марка | DN | PN | цена |
302 | 40 | 16 | 85 USD |
302 | 50 | 16 | 93 USD |
302 | 65 | 16 | 114 USD |
302 | 80 | 16 | 148 USD |
302 | 100 | 16 | 198 USD |
302 | 125 | 16 | 296 USD |
302 | 150 | 16 | 363 USD |
302 | 200 | 16 | 1 002 USD |
302 | 250 | 16 | 1 572 USD |
302 | 300 | 16 | 2 482 USD |
марка | DN | PN | цена |
---|---|---|---|
605 | 15 | 16 | 3 USD |
605 | 20 | 16 | 8 USD |
605 | 25 | 16 | 10 USD |
605 | 32 | 16 | 15 USD |
605 | 40 | 16 | 20 USD |
605 | 50 | 16 | 29 USD |
605 | 65 | 16 | 33 USD |
605 | 80 | 16 | 46 USD |
605 | 100 | 16 | 87 USD |
марка | DN | PN | цена |
---|---|---|---|
176 | 50 | 16 | 22 USD |
176 | 65 | 16 | 36 USD |
176 | 80 | 16 | 39 USD |
176 | 100 | 16 | 51 USD |
176 | 125 | 16 | 71 USD |
176 | 150 | 16 | 83 USD |
176 | 200 | 16 | 135 USD |
176 | 250 | 16 | 214 USD |
176 | 300 | 16 | 314 USD |
марка | DN | PN | цена |
---|---|---|---|
999L | 15 | 16 | 2 USD |
999L | 20 | 16 | 7 USD |
999L | 25 | 16 | 10 USD |
999L | 32 | 10 | 14 USD |
999L | 40 | 10 | 20 USD |
999L | 50 | 10 | 29 USD |
999L | 65 | 8 | 63 USD |
999L | 80 | 8 | 96 USD |
999L | 100 | 8 | 145 USD |
марка | DN | Pн, bar | цена |
---|---|---|---|
336 | 15 | 0.50 - 5.0 | 13 USD |
марка | DN | PN | цена |
---|---|---|---|
954 | 15 | 32 | 3 USD |
954 | 20 | 32 | 5 USD |
954 | 25 | 32 | 9 USD |
954 | 32 | 25 | 14 USD |
954 | 40 | 25 | 20 USD |
954 | 50 | 25 | 28 USD |
954 | 65 | 16 | 66 USD |
954 | 80 | 16 | 94 USD |
954 | 100 | 16 | 145 USD |
марка | DN | PN | цена |
660 - AISI | 15 | 85 | 8 USD |
660 - AISI | 20 | 85 | 16 USD |
660 - AISI | 25 | 85 | 23 USD |
660 - AISI | 32 | 70 | 35 USD |
660 - AISI | 40 | 70 | 50 USD |
660 - AISI | 50 | 65 | 76 USD |
марка | DN | PN | цена |
665 - AISI | 15 | 85 | 14 USD |
665 - AISI | 20 | 85 | 26 USD |
665 - AISI | 25 | 85 | 38 USD |
665 - AISI | 32 | 70 | 47 USD |
665 - AISI | 40 | 70 | 71 USD |
665 - AISI | 50 | 65 | 90 USD |
марка | DN | PN | цена |
956 | 15 | 32 | 3 USD |
956 | 20 | 32 | 5 USD |
956 | 25 | 32 | 9 USD |
956 | 32 | 25 | 14 USD |
956 | 40 | 25 | 20 USD |
956 | 50 | 25 | 28 USD |
марка | DN | PN | цена |
---|---|---|---|
81 | 32 | 16 | 44 USD |
81 | 40 | 16 | 64 USD |
81 | 50 | 16 | 76 USD |
81 | 65 | 16 | 99 USD |
81 | 80 | 16 | 116 USD |
81 | 100 | 16 | 155 USD |
марка | DN | PN | цена |
685 | 15 | 16 | 38 USD |
685 | 20 | 16 | 57 USD |
685 | 25 | 16 | 69 USD |
685 | 32 | 16 | 85 USD |
685 | 40 | 16 | 115 USD |
685 | 50 | 16 | 155 USD |
685 | 65 | 16 | 234 USD |
685 | 80 | 16 | 316 USD |
685 | 100 | 16 | 520 USD |
марка | DN | PN | цена |
77 | 20 | 16 | 44 USD |
77 | 25 | 16 | 60 USD |
77 | 32 | 16 | 66 USD |
77 | 40 | 16 | 76 USD |
77 | 50 | 16 | 84 USD |
77 | 65 | 16 | 123 USD |
77 | 80 | 16 | 142 USD |
77 | 100 | 16 | 173 USD |
77 | 125 | 16 | 334 USD |
77 | 150 | 16 | 443 USD |
77 | 200 | 16 | 1 020 USD |
марка | DN | Kvs | цена |
---|---|---|---|
H4 B | 15 | 0.63 | 123 USD |
H4 B | 15 | 1.00 | 123 USD |
H4 B | 15 | 1.60 | 123 USD |
H4 B | 15 | 2.50 | 123 USD |
H4 B | 15 | 4.00 | 123 USD |
H4 B | 20 | 6.30 | 142 USD |
H4 B | 25 | 10 | 165 USD |
H4 B | 32 | 16 | 193 USD |
H4 B | 40 | 25 | 243 USD |
H4 B | 50 | 40 | 317 USD |
марка | DN | Kvs | цена |
---|---|---|---|
H5 B | 15 | 0.63 | 119 USD |
H5 B | 15 | 1.0 | 119 USD |
H5 B | 15 | 1.6 | 119 USD |
H5 B | 15 | 2.5 | 119 USD |
H5 B | 15 | 4.0 | 119 USD |
H5 B | 20 | 6.3 | 137 USD |
H5 B | 25 | 10 | 160 USD |
H5 B | 32 | 16 | 185 USD |
H5 B | 40 | 25 | 232 USD |
H5 B | 50 | 40 | 305 USD |
марка | DN | Kvs | цена |
H7 N | 15 | 0.63 | 233 USD |
H7 N | 15 | 1.0 | 233 USD |
H7 N | 15 | 1.6 | 233 USD |
H7 N | 15 | 2.5 | 233 USD |
H7 N | 15 | 4.0 | 233 USD |
H7 N | 20 | 6.3 | 249 USD |
H7 N | 25 | 10 | 257 USD |
H7 N | 32 | 16 | 287 USD |
H7 N | 40 | 25 | 303 USD |
H7 N | 50 | 40 | 332 USD |
H7 N | 65 | 58 | 500 USD |
H7 N | 80 | 90 | 652 USD |
H7 N | 65 | 63 | 723 USD |
H7 N | 80 | 100 | 831 USD |
H7 N | 100 | 145 | 1 027 USD |
H7 N | 125 | 220 | 1 822 USD |
марка | DN | Kvs | цена |
---|---|---|---|
H6 N | 15 | 0.63 | 250 USD |
H6 N | 15 | 1.00 | 250 USD |
H6 N | 15 | 1.60 | 250 USD |
H6 N | 15 | 2.50 | 250 USD |
H6 N | 15 | 4.00 | 250 USD |
H6 N | 20 | 6.30 | 269 USD |
H6 N | 25 | 10 | 279 USD |
H6 N | 32 | 16 | 316 USD |
H6 N | 40 | 25 | 361 USD |
H6 N | 50 | 40 | 447 USD |
H6 N | 65 | 58 | 541 USD |
H6 N | 65 | 63 | 762 USD |
H6 N | 80 | 90 | 713 USD |
H6 N | 80 | 100 | 891 USD |
H6 N | 100 | 145 | 1 077 USD |
марка | DN | Kvs | цена |
H6 S | 15 | 0.63 | 265 USD |
H6 S | 15 | 1.00 | 265 USD |
H6 S | 15 | 1.60 | 265 USD |
H6 S | 15 | 2.50 | 265 USD |
H6 S | 15 | 4.00 | 265 USD |
H6 S | 20 | 4.00 | 283 USD |
H6 S | 20 | 6.30 | 283 USD |
H6 S | 25 | 6.30 | 314 USD |
H6 S | 25 | 10 | 314 USD |
H6 S | 32 | 16 | 371 USD |
H6 S | 40 | 25 | 451 USD |
H6 S | 50 | 40 | 541 USD |
H6 S | 65 | 58 | 667 USD |
H6 S | 65 | 63 | 796 USD |
H6 S | 80 | 90 | 902 USD |
H6 S | 100 | 145 | 1 082 USD |
H6 S | 125 | 220 | 1 815 USD |
H6 S | 150 | 320 | 2 259 USD |
марка | V, l | PN | цена |
---|---|---|---|
AC - 5 CE | 5 | 8 | 15 USD |
AC - 8 CE | 8 | 8 | 25 USD |
AC - 18 CE | 18 | 8 | 30 USD |
AC - 25 CE | 24 | 8 | 33 USD |
AC - 25 GMP CE | 24 | 8 | 34 USD |
марка | V, l | PN | цена |
AF 35 | 35 | 10 | 38 USD |
AF 50 V | 50 | 10 | 81 USD |
AF 60 V | 60 | 10 | 120 USD |
AF 80 V | 80 | 10 | 123 USD |
AF 100 V | 100 | 10 | 148 USD |
AF 150 V | 150 | 10 | 247 USD |
AF 200 V | 200 | 10 | 282 USD |
AF 300 V | 300 | 10 | 389 USD |
AF 500 V | 500 | 10 | 574 USD |
марка | V, l | PN | цена |
---|---|---|---|
BSV 150 | 150 | 10 | 490 USD |
BSV 200 | 200 | 10 | 740 USD |
BSV 300 | 300 | 10 | 872 USD |
BSV 400 | 400 | 10 | 1 067 USD |
BSV 500 | 500 | 10 | 1 131 USD |
BSV 800 | 800 | 10 | 1 781 USD |
BSV 1000 | 1000 | 10 | 1 994 USD |
BSV 800 FL | 800 | 10 | 2 058 USD |
BSV 1000 FL | 1000 | 10 | 2 271 USD |
марка | V, l | PN | цена |
BSM 150 | 150 | 10 | 762 USD |
BSM 200 | 200 | 10 | 1 024 USD |
BSM 300 | 300 | 10 | 1 184 USD |
BSM 400 | 400 | 10 | 1 391 USD |
BSM 500 | 500 | 10 | 1 484 USD |
BSM 800 | 800 | 10 | 2 154 USD |
BSM 1000 | 1000 | 10 | 2 351 USD |
BSM 800 FL | 800 | 10 | 2 458 USD |
BSM 1000 FL | 1000 | 10 | 2 743 USD |
марка | V, l | PN | цена |
---|---|---|---|
ER - 5 | 5 | 8 | 19 USD |
ER - 8 CE | 8 | 8 | 20 USD |
ER - 12 CE | 12 | 8 | 25 USD |
ER - 18 CE | 18 | 8 | 28 USD |
ER - 24 CE | 24 | 8 | 32 USD |
марка | V, l | PN | цена |
ERCE - 35 | 35 | 10 | 39 USD |
ERCE - 50 | 50 | 10 | 62 USD |
ERCE - 80 | 80 | 10 | 100 USD |
ERCE - 100 | 100 | 10 | 127 USD |
ERCE - 150 | 150 | 10 | 170 USD |
ERCE - 200 | 200 | 10 | 207 USD |
ERCE - 250 | 250 | 10 | 283 USD |
ERCE - 300 | 300 | 10 | 294 USD |
ERCE - 500 | 500 | 10 | 434 USD |
марка | V, l | PN | цена |
ERP 320 - 6 | 6 | 3.0 | 30 USD |
ERP 320 - 8 | 8 | 3.0 | 33 USD |
ERP 320 - 10 | 10 | 3.0 | 33 USD |
ERP 320 - 12 | 12 | 3.0 | 34 USD |
ERP 385 - 7 | 7 | 3.0 | 36 USD |
ERP 385 - 8 | 8 | 3.0 | 37 USD |
ERP 385 - 10 | 10 | 3.0 | 39 USD |
ERP 385 - 12 | 12 | 3.0 | 42 USD |
ERP 385 - 14 | 14 | 3.0 | 45 USD |
марка | V, l | PN | цена |
ERP RET 6 | 6 | 3 | 42 USD |
ERP RET 8 | 8 | 3 | 44 USD |
ERP RET 10 | 10 | 3 | 44 USD |
ERP RET 12 | 12 | 3 | 45 USD |
марка | U, V | P, kW | цена |
---|---|---|---|
NM 32/12 FE | 400 | 0.55 | 370 USD |
NM 32/12 DE | 400 | 0.75 | 495 USD |
NM 32/12 AE | 400 | 1.10 | 505 USD |
NM 32/12 SE | 400 | 1.50 | 558 USD |
NM 32/16 BE | 230 | 1.50 | 591 USD |
NM 32/16 BE | 400 | 1.50 | 591 USD |
NM 32/16 A/A | 400 | 2.20 | 677 USD |
NM 32/20 D/A | 400 | 2.20 | 733 USD |
NM 32/20 C/A | 400 | 3.00 | 823 USD |
NM 32/20 A/A | 400 | 4.00 | 935 USD |
NM 40/12 F/A | 400 | 1.10 | 532 USD |
NM 40/12 C/A | 400 | 1.50 | 587 USD |
NM 40/12 A/B | 400 | 2.20 | 639 USD |
NM 40/16 C/B | 400 | 2.20 | 699 USD |
NM 40/16 B/B | 400 | 3.00 | 784 USD |
NM 40/16 A/B | 400 | 4.00 | 916 USD |
NM 40/20 D/A | 400 | 4.00 | 968 USD |
NM 40/20 C/A | 400 | 4.00 | 968 USD |
NM 40/20 B/A | 400 | 5.50 | 1 316 USD |
NM 40/20 AR/A | 400 | 5.50 | 1 316 USD |
NM 40/20 A/A | 400 | 7.50 | 1 430 USD |
NM 40/25 C/B | 400 | 9.20 | 2 130 USD |
NM 40/25 B/B | 400 | 11.0 | 2 353 USD |
NM 40/25 A/B | 400 | 15.0 | 2 621 USD |
NM 50/12 F/B | 400 | 2.20 | 724 USD |
NM 50/12 D/B | 400 | 3.00 | 810 USD |
NM 50/12 A/B | 400 | 4.00 | 921 USD |
NM 50/12 S/B | 400 | 4.00 | 921 USD |
NM 50/16 B/B | 400 | 5.50 | 1 290 USD |
NM 50/16 A/B | 400 | 7.50 | 1 398 USD |
NM 50/20 B/B | 400 | 9.20 | 1 955 USD |
NM 50/20 A/B | 400 | 11.0 | 2 176 USD |
NM 50/20 S/B | 400 | 15.0 | 2 443 USD |
NM 50/25 C/B | 400 | 11.0 | 2 398 USD |
NM 50/25 B/B | 400 | 15.0 | 2 663 USD |
NM 50/25 A/B | 400 | 18.5 | 3 256 USD |
марка | U, V | P, kW | цена |
NM 65/12 E/A | 400 | 4.00 | 762 USD |
NM 65/12 C/A | 400 | 5.50 | 1 363 USD |
NM 65/12 A/A | 400 | 7.50 | 1 466 USD |
NM 65/16 D/A | 400 | 7.50 | 1 486 USD |
NM 65/16 C/A | 400 | 9.20 | 1 965 USD |
NM 65/16 B/A | 400 | 11.0 | 2 187 USD |
NM 65/16 A/A | 400 | 15.0 | 2 453 USD |
NM 65/20 C/A | 400 | 15.0 | 2 555 USD |
NM 65/20 B/A | 400 | 18.5 | 3 141 USD |
NM 65/200 A/A | 400 | 22.0 | 4 148 USD |
NM 65/250 C/A | 400 | 22.0 | 4 454 USD |
NM 65/250 B/A | 400 | 30.0 | 5 997 USD |
NMS 65/250 A | 400 | 37.0 | 7 359 USD |
NM 80/16 E/A | 400 | 7.50 | 1 628 USD |
NM 80/16 D/A | 400 | 9.20 | 2 176 USD |
NM 80/16 C/A | 400 | 11.0 | 2 398 USD |
NM 80/16 B/A | 400 | 15.0 | 2 686 USD |
NM 80/16 A/A | 400 | 18.5 | 3 279 USD |
NM 80/200 B/A | 400 | 22.0 | 4 457 USD |
NM 80/200 A/A | 400 | 30.0 | 5 915 USD |
NM 80/250 E/A | 400 | 22.0 | 4 540 USD |
NM 80/250 D/A | 400 | 30.0 | 6 143 USD |
NMS 80/250 C | 400 | 37.0 | 7 563 USD |
NMS 80/250 B | 400 | 45.0 | 8 732 USD |
NMS 80/250 A | 400 | 55.0 | 10 456 USD |
NM 100/200 E/A | 400 | 18.5 | 3 908 USD |
NM 100/200 D/A | 400 | 22.0 | 4 578 USD |
NM 100/200 C/A | 400 | 30.0 | 6 145 USD |
NMS 100/200 B | 400 | 37.0 | 7 569 USD |
NMS 100/200 A | 400 | 45.0 | 8 913 USD |
NMS 100/250 B | 400 | 55.0 | 10 756 USD |
NMS 100/250 A | 400 | 75.0 | 14 115 USD |
марка | U, V | P, kW | цена |
NM 1/AE | 230 | 0.37 | 147 USD |
NM 2/B/A | 230 | 0.55 | 255 USD |
NM 2/A/A | 230 | 0.55 | 267 USD |
NM 2/S/A | 230 | 0.75 | 256 USD |
NMM 3/CE | 230 | 1.10 | 481 USD |
NM 3/CE | 400 | 1.10 | 438 USD |
NMM 3/BE | 230 | 1.50 | 594 USD |
NM 3/BE | 400 | 1.50 | 500 USD |
NM 3/A/A | 400 | 2.20 | 558 USD |
NM 20/160 BE | 0.75 | 230 | 413 USD |
NM 20/160 AE | 1.10 | 230 | 420 USD |
NM 25/12 B/A | 0.55 | 230 | 332 USD |
NM 25/12 A/A | 0.75 | 230 | 342 USD |
NM 25/160 BE | 1.10 | 230 | 425 USD |
NM 25/160 AE | 1.50 | 230 | 487 USD |
NM 25/20 B/A | 400 | 2.20 | 606 USD |
NM 25/20 A/A | 400 | 3.00 | 692 USD |
NM 25/20 S/A | 400 | 4.00 | 777 USD |
марка | U, V | P, kW | цена |
---|---|---|---|
NR 40-125 C | 230 400 |
0.75 | 381 USD |
NR 40-125 B | 230 400 |
1.10 | 581 USD |
NR 40-125 A | 230 400 |
1.50 | 642 USD |
NR 50 D-A | 230 400 |
0.45 | 509 USD |
NR 50 C-A | 230 400 |
0.75 | 555 USD |
NR 50-125 F | 230 400 |
1.1 | 614 USD |
NR 50-125 C | 230 400 |
1.50 | 676 USD |
NR 50-125 A-A | 230 400 |
2.20 | 735 USD |
NR 50-160 C-A | 230 400 |
2.20 | 803 USD |
NR 50-160 B-A | 230 400 |
3.00 | 901 USD |
NR 50-160 A-A | 400 | 4.00 | 1 055 USD |
NR 50-200 D-A | 400 | 4.00 | 1 113 USD |
NR 50-200 B-A | 400 | 5.50 | 1 496 USD |
NR 50-200 A-A | 400 | 7.50 | 1 646 USD |
NR 50-250 C-A | 400 | 9.2 | 2 452 USD |
NR 50-250 B-A | 400 | 11 | 2 706 USD |
NR 50-250 A-A | 400 | 15 | 3 016 USD |
NR 65-125 F-A | 230 400 |
2.2 | 833 USD |
NR 65-125 D-A | 230 400 |
3.0 | 933 USD |
NR 65-125 A-A | 400 | 4.0 | 1 060 USD |
NR 65-125 S-A | 400 | 4.0 | 1 060 USD |
NR 65-160 B-A | 400 | 5.5 | 1 484 USD |
�NR 65-160 A-A | 400 | 7.5 | 1 609 USD |
NR 65-200 B-A | 400 | 9.2 | 2 250 USD |
NR 65-200 A-A | 400 | 11 | 2 503 USD |
NR 65-200 S-A | 400 | 15 | 2 810 USD |
NR 65-250 C-A | 400 | 11 | 2 760 USD |
NR 65-250 B-A | 400 | 15 | 3 063 USD |
NR 65-250 A-A | 400 | 19 | 3 157 USD |
марка | U, V | P, kW | цена |
NR4 50 C-A | 230 400 |
0.25 | 370 USD |
NR4 50 B-A | 230 400 |
0.25 | 515 USD |
NR4 50 A-A | 230 400 |
0.25 | 515 USD |
NR4 65 C-A | 230 400 |
0.25 | 554 USD |
NR4 65 B-A | 230 400 |
0.37 | 576 USD |
NR4 65 A-A | 230 400 |
0.37 | 576 USD |
NR4 50-160 C | 230 400 |
0.37 | 748 USD |
NR4 50-160 B | 230 400 |
0.55 | 791 USD |
NR4 50-160 A-A | 230 400 |
0.75 | 883 USD |
NR4 50-200 B-A | 230 400 |
1.10 | 1 068 USD |
NR4 50-200 A-A | 230 400 |
1.10 | 1 068 USD |
NR4 50-250 C-A | 230 400 |
1.50 | 1 409 USD |
NR4 50-250 B-A | 230 400 |
2.20 | 1 521 USD |
NR4 50-250 A-A | 230 400 |
3.00 | 1 610 USD |
NR4 65-125 F | 230 400 |
0.37 | 689 USD |
NR4 65-125 D | 230 400 |
0.55 | 730 USD |
NR4 65-125 A-A | 230 400 |
0.75 | 810 USD |
NR4 65-125 S-A | 230 400 |
0.75 | 810 USD |
NR4 65-160 B-A | 230 400 |
1.10 | 1 055 USD |
NR4 65-160 A-A | 230 400 |
1.10 | 1 055 USD |
NR4 65-200 C-A | 230 400 |
1.10 | 1 158 USD |
NR4 65-200 B-A | 230 400 |
1.50 | 1 237 USD |
NR4 65-200 A-A | 230 400 |
2.20 | 1 351 USD |
NR4 65-250 D-A | 230 400 |
2.20 | 1 521 USD |
NR4 65-250 C-A | 230 400 |
2.20 | 1 521 USD |
NR4 65-250 B-A | 230 400 |
3.00 | 1 614 USD |
NR4 65-250 A-A | 230 400 |
4.00 | 1 790 USD |
NR4 100 C-A | 230 400 |
1.10 | 1 137 USD |
NR4 100 B-A | 230 400 |
1.10 | 1 137 USD |
NR4 100 A-A | 230 400 |
1.50 | 1 287 USD |
NR4 125 C-A | 230 400 |
2.20 | 1 629 USD |
NR4 125 B-A | 230 400 |
3.00 | 1 807 USD |
NR4 125 A-A | 230 400 |
4.00 | 1 829 USD |
марка | U, V | P, kW | цена |
---|---|---|---|
NC3 15-40-130 | 230 | 0.053 | 108 USD |
NC3 15-50-130 | 230 | 0.091 | 109 USD |
NC3 15-60-130 | 230 | 0.095 | 111 USD |
NC3 25-40-130 | 230 | 0.053 | 108 USD |
NC3 25-50-130 | 230 | 0.091 | 109 USD |
NC3 25-60-130 | 230 | 0.095 | 111 USD |
NC3 25-70-180 | 230 | 0.14 | 159 USD |
NC3 32-50-180 | 230 | 0.091 | 109 USD |
NC3 32-60-180 | 230 | 0.095 | 111 USD |
NC3 32-70-180 | 230 | 0.14 | 159 USD |
NC3 32-80-180 | 230 | 0.21 | 326 USD |
NC3 32-85-180 | 230 | 0.28 | 516 USD |
NC3 32-120-180 | 230 | 0.27 | 538 USD |
марка | U, V | P, kW | цена |
NCS3 20-40-130 | 230 | 0.070 | 184 USD |
NCS3 20-50-130 | 230 | 0.091 | 186 USD |
NCS3 20-70-130 | 230 | 0.15 | 241 USD |
марка | U, V | P, kW | цена |
---|---|---|---|
GHN 15-40 | 230 | 0.050 | 60 USD |
GHN 15-60 | 230 | 0.090 | 75 USD |
GHN 15-65 | 230 | 0.10 | 81 USD |
GHN 20-40 | 230 | 0.050 | 74 USD |
GHN 20-60 | 230 | 0.090 | 76 USD |
GHN 20-65 | 230 | 0.10 | 81 USD |
GHN 25-40 | 230 | 0.050 | 75 USD |
GHN 25-60 | 230 | 0.090 | 76 USD |
GHN 25-65 | 230 | 0.10 | 85 USD |
GHN 25-70 | 230 | 0.14 | 103 USD |
GHN 25-80 | 230 | 0.21 | 193 USD |
GHN 32-40 | 230 | 0.050 | 75 USD |
GHN 32-60 | 230 | 0.090 | 77 USD |
GHN 32-65 | 230 | 0.10 | 86 USD |
GHN 32-70 | 230 | 0.14 | 109 USD |
GHN 32-80 | 230 | 0.21 | 193 USD |
GHN 32-85 | 230 | 0.28 | 229 USD |
GHN 32-120 | 230 | 0.27 | 261 USD |
GHN basic 40-40 F | 400 | 0.20 | 526 USD |
GHN basic 40-70 F | 400 | 0.30 | 592 USD |
GHN basic 40-120 F | 400 | 0.58 | 597 USD |
GHN basic 50-40 F | 400 | 0.34 | 695 USD |
GHN basic 50-70 F | 400 | 0.47 | 717 USD |
GHN basic 50-120 F | 400 | 1.02 | 729 USD |
GHN basic 65-40 F | 400 | 0.40 | 789 USD |
GHN basic 65-70 F | 400 | 0.60 | 820 USD |
GHN basic 65-120 F | 400 | 1.56 | 879 USD |
GHN basic 80-70 F | 400 | 0.96 | 921 USD |
GHN basic 80-120 F | 400 | 2.20 | 979 USD |
GHN basic 100-120 F | 400 | 2.33 | 1 401 USD |
марка | U, V | P, kW | цена |
GHNM 40-70 F | 230 | 0.29 | 565 USD |
GHNM 40-75 F 220 | 230 | 0.28 | 412 USD |
GHNM 40-80 F 220 | 230 | 0.21 | 394 USD |
GHNM 40-120 F | 230 | 0.53 | 588 USD |
GHNM 50-70 F | 230 | 0.42 | 757 USD |
GHNM 50-120 F | 230 | 0.83 | 770 USD |
марка | U, V | P, kW | цена |
SAN 15-15 B | 230 | 0.025 | 198 USD |
SAN 15-40 | 230 | 0.075 | 135 USD |
SAN 15-60 | 230 | 0.090 | 152 USD |
SAN 20-40 | 230 | 0.075 | 135 USD |
SAN 20-60 | 230 | 0.090 | 152 USD |
SAN 20-70 | 230 | 0.140 | 169 USD |
SAN 25-40 | 230 | 0.075 | 135 USD |
SAN 25-60 | 230 | 0.090 | 152 USD |
SAN 25-70 | 230 | 0.140 | 169 USD |
SAN basic 40-70 F | 400 | 0.295 | 1 622 USD |
SAN basic 40-120 F | 400 | 0.578 | 1 668 USD |
SAN basic 50-70 F | 400 | 0.470 | 1 753 USD |
SAN basic 50-120 F | 400 | 1.020 | 1 942 USD |
SAN basic 65-70 F | 400 | 0.600 | 1 692 USD |
SAN basic 65-120 F | 400 | 1.560 | 1 822 USD |
марка | V, l | PN | цена |
---|---|---|---|
AFC 24 SBA | 24 | 8 | 27 USD |
AFC 24 SB | 24 | 8 | 27 USD |
AFC 35 SB | 35 | 6 | 45 USD |
AFC 50 SB | 50 | 10 | 71 USD |
AFC 80 SB | 80 | 10 | 93 USD |
AFC 100 SB | 100 | 10 | 120 USD |
AFC 150 SB | 150 | 10 | 174 USD |
AFC 200 SB | 200 | 10 | 261 USD |
марка | V, l | PN | цена |
15 | 100 | 3 | 65 USD |
AFCV 60 | 60 | 10 | 82 USD |
AFCV 80 | 80 | 10 | 98 USD |
AFCV 100 | 100 | 10 | 120 USD |
AFCV 150 | 150 | 10 | 163 USD |
AFCV 200 | 200 | 10 | 261 USD |
AFCV 300 | 300 | 10 | 381 USD |
AFCV 500 | 500 | 10 | 544 USD |
марка | U, V | P, kW | цена |
---|---|---|---|
IR 32-125 C | 400 | 0.75 | 544 USD |
IR 32-125 B | 400 | 1.10 | 675 USD |
IR 32-125 A | 400 | 1.50 | 695 USD |
IR 32-160 C | 400 | 1.50 | 749 USD |
IR 32-160 B | 400 | 2.20 | 842 USD |
IR 32-160 A | 400 | 3.00 | 868 USD |
IR 32-160 NC | 400 | 3.00 | 885 USD |
IR 32-160 NB | 400 | 4.00 | 1 069 USD |
IR 32-160 NA | 400 | 5.50 | 1 129 USD |
IR 32-200 N | 400 | 4.00 | 1 152 USD |
IR 32-200 NC | 400 | 4.00 | 1 178 USD |
IR 32-200 NB | 400 | 5.50 | 1 231 USD |
IR 32-200 NA | 400 | 7.50 | 1 318 USD |
IR 32-250 E | 400 | 7.50 | 1 671 USD |
IR 32-250 D | 400 | 9.20 | 1 960 USD |
IR 32-250 C | 400 | 11.0 | 2 014 USD |
IR 32-250 B | 400 | 13.5 | 2 036 USD |
IR 32-250 A | 400 | 17.0 | 2 156 USD |
IR 40-125 C | 400 | 1.50 | 741 USD |
IR 40-125 B | 400 | 2.20 | 836 USD |
IR 40-125 A | 400 | 3.00 | 860 USD |
